Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
January 28th, 2022
8:30PM
FINAL
Hodgeville Community Rink
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Glentworth Thunder GT | 1 | 1 | 3 | 5 |
Hodgeville Huskies HH | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Glentworth Thunder GT | 0/6 | 8 |
Hodgeville Huskies HH | 1/4 | 22 |
|
#21
Colton Adam (1) Derek Thomas, Kyler Sachkowski |
10:51 GT 0, HH 1 |
|
#44
Rylan Switzer (1) Tristan Sulz, Colt Kornfeld |
9:24 GT 1, HH 1 |
|
#2
Jarod Wallington (1) Unassisted |
8:21 GT 2, HH 1 |
|
#2
Jarod Wallington (2) Wyatt Wallington |
16:11 GT 3, HH 1 |
|
#11
David Fischer (1) Derek Thomas |
PPG 9:38 GT 3, HH 2 |
|
#10
Tristan Sulz (1) Cam Schafer, Colt Kornfeld |
2:16 GT 4, HH 2 |
|
#88
Chad Brisebois (1) Cam Schafer |
1:28 GT 5, HH 2 |
|
#10
Taylor Gehl Hodgeville Huskies HH |
Cross Checking 2 MinutesMins. 4:23 |
|
#10
Taylor Gehl Hodgeville Huskies HH |
Handling The Puck 2 MinutesMins. 15:03 |
|
#10
Taylor Gehl Hodgeville Huskies HH |
Unsportsmanlike Conduct 2 MinutesMins. 15:03 |
|
#10
Taylor Gehl Hodgeville Huskies HH |
Game Misconduct 10 MinutesMins. 15:03 |
|
#5
Josh Smith Glentworth Thunder GT |
Hooking 2 MinutesMins. 6:23 |
|
#3
Justin Switzer Glentworth Thunder GT |
Cross Checking 2 MinutesMins. 4:53 |
|
#19
Derek Thomas Hodgeville Huskies HH |
Interference 2 MinutesMins. 3:29 |
|
#9
Kyler Sachkowski Hodgeville Huskies HH |
Charging 2 MinutesMins. 18:19 |
|
#9
Kyler Sachkowski Hodgeville Huskies HH |
Tripping 2 MinutesMins. 13:10 |
|
#88
Chad Brisebois Glentworth Thunder GT |
High Sticking 2 MinutesMins. 10:40 |
|
#24
Coll Fitzpatrick Glentworth Thunder GT |
Cross Checking 2 MinutesMins. 7:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Wallington Jarod Wallington | 2 | 0 | 2 | E | 0 | 0 |
3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Mastad Kirk Mastad | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Smith Josh Smith | 0 | 0 | 0 | E | 0 | 2 |
7 | W. Wallington Wyatt Wallington | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Sulz Tristan Sulz | 1 | 1 | 2 | E | 0 | 0 |
17 | C. Schafer Cam Schafer | 0 | 2 | 2 | E | 0 | 0 |
18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Stengler Blair Stengler | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Fitzpatrick Coll Fitzpatrick | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Kornfeld Colt Kornfeld | 0 | 2 | 2 | E | 0 | 0 |
34 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Switzer Rylan Switzer | 1 | 0 | 1 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 1 | 0 | 1 | E | 0 | 2 |
91 | T. Cowie Taylor Cowie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST W Clayton Schmidt ST W | 0 | 2 | - | - | 60:00 | 0 |
1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Nielsen Mitch Nielsen | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Sachkowski Kyler Sachkowski | 0 | 1 | 1 | E | 0 | 4 |
10 | T. Gehl Taylor Gehl | 0 | 0 | 0 | E | 0 | 16 |
11 | D. Fischer David Fischer | 1 | 0 | 1 | E | 0 | 0 |
12 | B. Wilson Benton Wilson | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Kennedy Travis Kennedy | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Thomas Derek Thomas | 0 | 2 | 2 | E | 0 | 2 |
21 | C. Adam Colton Adam | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Nelson Chace Nelson | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Eklund Ty Eklund | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Chartrand ST L Dylan Chartrand ST L | 0 | 5 | - | - | 60:00 | 0 |
33 | B. Leisle Brayton Leisle | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brett Parker |
Referee: | Jean Marc Plourde |
Linesman: | Dawson Colenutt |
Linesman: | Mike Armstrong |
Scorekeeper: | Myron Finlay |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: