Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
February 5th, 2022
7:30PM
FINAL
Glentworth Waverley Sports Gardens
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hodgeville Huskies HH | 1 | 1 | 1 | 3 |
Glentworth Thunder GT | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Hodgeville Huskies HH | 0/1 | 38 |
Glentworth Thunder GT | 1/7 | 4 |
|
Tristan Sulz Colt Kornfeld, Josh Smith |
PPG 8:54 HH 0, GT 1 |
|
Colton Adam Taylor Gehl, Derek Thomas |
SHG 6:19 HH 1, GT 1 |
|
Ryan Stolson Benton Wilson, Derek Thomas |
4:22 HH 2, GT 1 |
|
Taylor Cowie Cash Goruick |
5:43 HH 2, GT 2 |
|
Colton Adam Barrett Nielsen |
0:15 HH 3, GT 2 |
|
Travis Kennedy Hodgeville Huskies HH |
Tripping 2 MinutesMins. 11:51 |
|
Kyler Sachkowski Hodgeville Huskies HH |
Hooking 2 MinutesMins. 11:22 |
|
Justin Switzer Glentworth Thunder GT |
Hooking 2 MinutesMins. 11:20 |
|
Kyler Sachkowski Hodgeville Huskies HH |
Unsportsmanlike Conduct 2 MinutesMins. 11:19 |
|
Kyle Goffinet Hodgeville Huskies HH |
Ineligible Player 4 MinutesMins. 9:37 |
|
Kyle Goffinet Hodgeville Huskies HH |
Game Misconduct 10 MinutesMins. 9:37 |
|
Cole Gaucher Hodgeville Huskies HH |
Tripping 2 MinutesMins. 2:03 |
No Penalties |
|
Derek Thomas Hodgeville Huskies HH |
Roughing 2 MinutesMins. 14:52 |
|
Tyler Finlay Hodgeville Huskies HH |
High Sticking 2 MinutesMins. 4:54 |
|
Barrett Nielsen Hodgeville Huskies HH |
Roughing 2 MinutesMins. 4:54 |
Team Penalty Hodgeville Huskies HH |
Game Misconduct 10 MinutesMins. 4:54 | |
|
Damon Legault Glentworth Thunder GT |
Roughing 2 MinutesMins. 4:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Nielsen Barrett Nielsen | 0 | 1 | 1 | E | 0 | 2 |
9 | K. Sachkowski Kyler Sachkowski | 0 | 0 | 0 | E | 0 | 4 |
10 | T. Gehl Taylor Gehl | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Wilson Benton Wilson | 0 | 1 | 1 | E | 0 | 0 |
14 | T. Kennedy Travis Kennedy | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Gaucher Cole Gaucher | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Goffinet Kyle Goffinet | 0 | 0 | 0 | E | 0 | 14 |
18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Thomas Derek Thomas | 0 | 2 | 2 | E | 0 | 2 |
20 | R. Stolson Ryan Stolson | 1 | 0 | 1 | E | 0 | 0 |
21 | C. Adam Colton Adam | 2 | 0 | 2 | E | 0 | 0 |
22 | C. Nelson Chace Nelson | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Manske Jadon Manske | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Chartrand ST W Dylan Chartrand ST W | 0 | 2 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Mastad Kirk Mastad | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Smith Josh Smith | 0 | 1 | 1 | E | 0 | 0 |
7 | W. Wallington Wyatt Wallington | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Smith Hart Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Sulz Tristan Sulz | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Legault Damon Legault | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Goruick Cash Goruick | 0 | 1 | 1 | E | 0 | 0 |
29 | C. Kornfeld Colt Kornfeld | 0 | 1 | 1 | E | 0 | 0 |
34 | J. Colliness Jud Colliness | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Cowie Taylor Cowie | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST L Clayton Schmidt ST L | 0 | 3 | - | - | 60:00 | 0 |
1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Chad Foreman |
Referee: | Jean Marc Plourde |
Linesman: | Chayce Gavelin |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: