
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lafleche | 1 | 1 | 0 | 0 | 2 |
| Mossbank | 1 | 1 | 0 | 0 | 2 |
| Assiniboia | 1 | 1 | 0 | 0 | 2 |
| Milestone | 1 | 1 | 0 | 0 | 2 |
| Gravelbour.. | 2 | 1 | 1 | 0 | 2 |
| Rouleau | 2 | 1 | 1 | 0 | 2 |
| Yellow Gra.. | 2 | 1 | 1 | 0 | 2 |
| Avonlea | 1 | 0 | 0 | 1 | 1 |
| Coronach | 1 | 0 | 1 | 0 | 0 |
| Hodgeville | 1 | 0 | 1 | 0 | 0 |
| Radville | 1 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Andrew Altwasser (YGWK) | 4 |
| Jake Starke (LF) | 4 |
| Noah Wills (GH) | 4 |
| Triston Sorenson (RR) | 3 |
| Kyle Colwell (RR) | 3 |
| Kael Dillon (RR) | 3 |
| Will Dobson (RR) | 3 |
| Goalie | GAA |
|---|---|
| Miguel Marit (MB) | 3.00 |
| Thomas Spence (MF) | 3.93 |
| Spencer Bushell (AR) | 4.00 |
| Dakota Foley (CM) | 4.00 |
| Hunter Arntsen (GH) | 4.50 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assiniboia Rebels AR | 2 | 1 | 2 | 5 |
| Coronach Merchants CM | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Assiniboia Rebels AR | 0/2 | 2 |
| Coronach Merchants CM | 0/1 | 4 |
|
|
#8
Randy Stowe (1) Preston Foley, Dallas Knudson |
19:19 AR 0, CM 1 |
|
|
#21
Bryce Hall (1) Colton Lethbridge, Jared Karst |
12:13 AR 1, CM 1 |
|
|
#9
Braydon Delorme (1) Bryce Hall, Bryden Silzer |
3:59 AR 2, CM 1 |
|
|
#8
Randy Stowe (2) Preston Foley, Kyle Bouvier |
19:39 AR 2, CM 2 |
|
|
#9
Braydon Delorme (2) Mitch Boucher |
2:10 AR 3, CM 2 |
|
|
#5
Karsten Elder (1) Kyle Bouvier |
19:05 AR 3, CM 3 |
|
|
#15
Daxin Peterson (1) Jacob Eger, Riley Malone |
18:07 AR 4, CM 3 |
|
|
#21
Bryce Hall (2) Unassisted |
13:37 AR 5, CM 3 |
|
|
#18
Curtis Noll Coronach Merchants CM |
Slashing 2 MinutesMins. 18:06 |
|
|
#4
Jacob Eger Assiniboia Rebels AR |
Interference 2 MinutesMins. 1:41 |
|
|
#23
Daniel Bailey Coronach Merchants CM |
Cross Checking 2 MinutesMins. 14:40 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Eger Jacob Eger | 0 | 1 | 1 | E | 0 | 2 |
| 5 | L. Marit Landon Marit | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Whelan Sean Whelan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Karst Jared Karst | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. Delorme Braydon Delorme | 2 | 0 | 2 | E | 0 | 0 |
| 13 | K. Hall Kyle Hall | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Peterson Daxin Peterson | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Lethbridge Colton Lethbridge | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Lessmeister Derek Lessmeister | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Malone Riley Malone | 0 | 1 | 1 | E | 0 | 0 |
| 20 | L. Cayer Lane Cayer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Hall Bryce Hall | 2 | 1 | 3 | E | 0 | 0 |
| 22 | B. Silzer Bryden Silzer | 0 | 1 | 1 | E | 0 | 0 |
| 24 | M. Boucher Mitch Boucher | 0 | 1 | 1 | E | 0 | 0 |
| 28 | S. Anderson Scott Anderson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Bushell ST W Spencer Bushell ST W | 0 | 3 | - | - | 60:00 | 0 |
| 1 | T. Seal Travis Seal | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Bartlett Kurtis Bartlett | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Elder Karsten Elder | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Rousseau Tristin Rousseau | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Stowe Randy Stowe | 2 | 0 | 2 | E | 0 | 0 |
| 9 | R. Hillier Robert Hillier | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Skarbon Riley Skarbon | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Elder Boycie Elder | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Foley Garrett Foley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Knudson Dallas Knudson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Noll Curtis Noll | 0 | 0 | 0 | E | 0 | 2 |
| 19 | K. Bouvier Kyle Bouvier | 0 | 2 | 2 | E | 0 | 0 |
| 22 | P. Foley Preston Foley | 0 | 2 | 2 | E | 0 | 0 |
| 23 | D. Bailey Daniel Bailey | 0 | 0 | 0 | E | 0 | 2 |
| 24 | A. Hicks Alex Hicks | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Hanson Josh Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | P. Pearson Preston Pearson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Foley ST L Dakota Foley ST L | 0 | 5 | - | - | 60:00 | 0 |
| 33 | T. Giraudier Toni Giraudier | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dawson Switzer |
| Referee: | Mike Armstrong |
| Linesman: | Felix Ewen-Temoshawsky |
| Linesman: | Brett Parker |
| Scorekeeper: | Ron Mamer |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
