Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
January 23rd, 2022
5:00PM
FINAL
Gravelbourg La Palestre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Glentworth Thunder GT | 0 | 2 | 2 | 4 |
Gravelbourg Hornets GH | 1 | 2 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Glentworth Thunder GT | 0/7 | 17 |
Gravelbourg Hornets GH | 0/1 | 29 |
CSCS |
Cameron Sullivan Riley Wilson |
14:54 GT 0, GH 1 |
JMJM |
Julien Michaud Unassisted |
13:53 GT 0, GH 2 |
CGCG |
Cash Goruick Rylan Switzer |
10:56 GT 1, GH 2 |
LPLP |
Loic Pouteaux Julien Michaud |
10:32 GT 1, GH 3 |
JWJW |
Jarod Wallington Unassisted |
9:16 GT 2, GH 3 |
TCTC |
Taylor Cowie Chad Brisebois |
7:25 GT 3, GH 3 |
CBCB |
Chad Brisebois Taylor Cowie |
1:30 GT 4, GH 3 |
NKNK |
Nikolis Kleckner Gravelbourg Hornets GH |
Boarding 2 MinutesMins. 17:39 |
JBJB |
Justin Boire Gravelbourg Hornets GH |
Tripping 2 MinutesMins. 13:53 |
JBJB |
Justin Boire Gravelbourg Hornets GH |
Boarding 2 MinutesMins. 7:42 |
No Penalties |
JMJM |
Julien Michaud Gravelbourg Hornets GH |
Tripping 2 MinutesMins. 18:27 |
JSJS |
Justin Switzer Glentworth Thunder GT |
Holding 2 MinutesMins. 17:57 |
LPLP |
Loic Pouteaux Gravelbourg Hornets GH |
High Sticking 2 MinutesMins. 13:31 |
LPLP |
Loic Pouteaux Gravelbourg Hornets GH |
High Sticking 2 MinutesMins. 13:31 |
HSHS |
Hart Smith Glentworth Thunder GT |
Fighting 5 MinutesMins. 4:04 |
HSHS |
Hart Smith Glentworth Thunder GT |
Game Misconduct 10 MinutesMins. 4:04 |
LHLH |
Lane Hodnefield Gravelbourg Hornets GH |
Boarding 2 MinutesMins. 4:04 |
LHLH |
Lane Hodnefield Gravelbourg Hornets GH |
Fighting 5 MinutesMins. 4:04 |
LHLH |
Lane Hodnefield Gravelbourg Hornets GH |
Game Misconduct 10 MinutesMins. 4:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Wallington Jarod Wallington | 1 | 0 | 1 | E | 0 | 0 |
3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Mastad Kirk Mastad | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Wallington Wyatt Wallington | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Smith Hart Smith | 0 | 0 | 0 | E | 0 | 15 |
10 | T. Sulz Tristan Sulz | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Goruick Cash Goruick | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Fitzpatrick Coll Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Colliness Jud Colliness | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Switzer Rylan Switzer | 0 | 1 | 1 | E | 0 | 0 |
55 | D. Larson Dylan Larson | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 1 | 1 | 2 | E | 0 | 0 |
91 | T. Cowie Taylor Cowie | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST W Clayton Schmidt ST W | 0 | 3 | - | - | 60:00 | 0 |
1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Bedford Patrick Bedford | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Hodnefield Lane Hodnefield | 0 | 0 | 0 | E | 0 | 17 |
6 | N. Kleckner Nikolis Kleckner | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Wilson Riley Wilson | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Boire Keaton Boire | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Neubeker Kalum Neubeker | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Boire Ryan Boire | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Pouteaux Manoc Pouteaux | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Michaud Julien Michaud | 1 | 1 | 2 | E | 0 | 2 |
14 | J. Boire Justin Boire | 0 | 0 | 0 | E | 0 | 4 |
15 | J. Jansen Joe Jansen | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Smith Dryden Smith | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Sullivan Cameron Sullivan | 1 | 0 | 1 | E | 0 | 0 |
21 | C. Dykema Chris Dykema | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Sayers Kyler Sayers | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Pouteaux Loic Pouteaux | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Pinsonneault ST L Rejean Pinsonneault ST L | 0 | 4 | - | - | 60:00 | 0 |
1 | T. Smith Tyson Smith | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Cameron Zamonsky |
Referee: | Jason Foreman |
Linesman: | Chayce Gavelin |
Scorekeeper: | Leo Michaud |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: