We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WOOD RIVER DIVISION
Team GP W L OTL PTS
Assiniboia 16 11 5 0 22
Hodgeville 16 10 4 2 22
Glentworth 16 8 6 2 18
Gravelbour.. 16 3 13 0 6
SOO DIVISION
Team GP W L OTL PTS
Coronach 16 13 3 0 26
Radville 16 11 4 1 23
Yellow Gra.. 16 9 7 0 18
Avonlea 16 6 10 0 12
Rouleau 16 1 14 1 3
SCORING LEADERS
BH
Bryce
Hall
(AR)
41
Player Points
Kyle Hall (AR) 36
Kyle Bouvier (CM) 35
Randy Stowe (CM) 29
Preston Shupe (YGWK) 27
Kyle Kvisle (AA) 24
Zach Douglas (YGWK) 22
Joey Vandusen (HH) 22
GOALIE LEADERS
DD
1.16
Goalie GAA
Tyson Hoffart (RN) 1.58
Spencer Bushell (AR) 2.42
Shawn Catherwood (RN) 2.67
Dakota Foley (CM) 2.90
Justin Dueck (HH) 3.69
Like Us on Facebook
Notekeu Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Hall Bryce Hall 21 F AssiniboiaAR 16 20 21 41 2.6 5 3 1 0 3 6
K Hall Kyle Hall 13 F AssiniboiaAR 15 18 18 36 2.4 2 3 0 1 1 8
K Bouvier Kyle Bouvier 19 F CoronachCM 16 20 15 35 2.2 3 4 1 0 2 8
R Stowe Randy Stowe 8 F CoronachCM 15 16 13 29 1.9 4 0 0 0 2 4
P Shupe Preston Shupe 24 F Yellow GrassYGWK 8 13 14 27 3.4 0 3 1 1 0 6
K Kvisle Kyle Kvisle 10 F AvonleaAA 13 9 15 24 1.8 1 2 0 1 1 38
Z Douglas IM Zach Douglas IM 18 F Yellow GrassYGWK 14 10 12 22 1.6 2 2 1 0 2 25
J Vandusen Joey Vandusen 17 F HodgevilleHH 14 8 14 22 1.6 2 3 1 0 3 16
C Pirio Clinton Pirio 18 F RadvilleRN 13 12 8 20 1.5 2 3 1 0 2 30
B Delorme Braydon Delorme 9 F AssiniboiaAR 12 10 10 20 1.7 1 2 0 0 1 12
R Labbie Rhett Labbie 27 F RadvilleRN 15 9 11 20 1.3 1 1 2 0 1 0
D Menke Dalton Menke 7 F HodgevilleHH 13 12 7 19 1.5 3 3 0 0 1 4
T Johnson RO Todd Johnson RO 12 F Yellow GrassYGWK 11 8 11 19 1.7 1 3 1 0 0 6
D Lessmeister Derek Lessmeister 17 D AssiniboiaAR 15 1 18 19 1.3 0 6 0 0 0 12
G Bjork Grady Bjork 66 F RadvilleRN 14 9 9 18 1.3 1 1 0 1 1 38
R Knoll Riley Knoll 9 F Yellow GrassYGWK 13 5 13 18 1.4 0 2 1 0 0 2
M Daunheimer RO Matthew Daunheimer RO 17 D Yellow GrassYGWK 13 4 14 18 1.4 0 0 0 1 0 6
G Doud RO Gavin Doud RO 73 D RadvilleRN 14 3 15 18 1.3 1 8 0 1 1 4
E Klebeck Ethan Klebeck 21 F Yellow GrassYGWK 14 10 7 17 1.2 1 2 0 0 1 4
J Christopherson Judson Christopherson 13 D Yellow GrassYGWK 15 10 7 17 1.1 1 1 0 0 1 2
C Schafer Cam Schafer 17 F GlentworthGT 15 8 9 17 1.1 3 2 0 0 2 10
T Marit Travis Marit 19 F AssiniboiaAR 14 7 10 17 1.2 1 1 0 0 2 6
E Howe Eric Howe 28 F AvonleaAA 6 12 4 16 2.7 3 3 0 0 2 0
D Helland Dakota Helland 15 F AssiniboiaAR 14 9 7 16 1.1 0 1 0 1 1 51
E Paradis RO Erik Paradis RO 23 F AssiniboiaAR 14 9 7 16 1.1 1 4 0 0 1 18
C Bartlett Chris Bartlett 13 F CoronachCM 14 5 11 16 1.1 1 5 0 0 2 20
C Noll Curtis Noll 18 F CoronachCM 13 6 9 15 1.2 1 1 0 0 0 54
Z Evans Zack Evans 24 F AssiniboiaAR 9 5 10 15 1.7 1 2 0 0 1 4
R Brisebois Ryan Brisebois 9 F GlentworthGT 15 10 4 14 0.9 0 0 0 0 1 2
R Wilson Riley Wilson 15 F HodgevilleHH 15 6 8 14 0.9 0 0 0 2 1 24
B Verhelst RO Brandon Verhelst RO 14 F RadvilleRN 16 6 8 14 0.9 3 2 0 0 1 14
A Hicks Alex Hicks 24 D CoronachCM 16 5 9 14 0.9 2 3 0 0 0 8
C Nelson Chace Nelson 22 D HodgevilleHH 15 3 11 14 0.9 0 3 0 0 0 29
J Jelinski Josh Jelinski 21 F AvonleaAA 11 7 6 13 1.2 1 1 1 0 0 26
T Rousseau Tristin Rousseau 7 F CoronachCM 16 5 8 13 0.8 0 3 0 1 1 16
T Third Tristan Third 3 F RouleauRR 10 4 9 13 1.3 1 1 0 0 0 2
R Neiszner Rylan Neiszner 11 F AvonleaAA 15 4 9 13 0.9 0 1 0 0 0 4
B Starke RO Brady Starke RO 14 F GlentworthGT 16 4 9 13 0.8 0 0 0 0 1 14
T Sorenson RO IM Triston Sorenson RO IM 15 F RouleauRR 14 7 5 12 0.9 1 0 0 0 0 4
K Elder Karsten Elder 5 F CoronachCM 14 6 6 12 0.9 1 0 0 0 0 10
J Dombowsky James Dombowsky 24 F AvonleaAA 12 5 7 12 1.0 1 1 0 0 0 25
S Schemenauer RO Steven Schemenauer RO 11 F RouleauRR 12 8 3 11 0.9 1 0 0 0 0 8
T Cowie Taylor Cowie 91 F GlentworthGT 14 8 3 11 0.8 2 1 0 0 0 10
K Mryglod Kyle Mryglod 44 F Yellow GrassYGWK 9 7 4 11 1.2 2 0 0 1 2 12
R Skarbon Riley Skarbon 11 F CoronachCM 9 6 5 11 1.2 1 0 0 0 1 12
K Elder RO Keanan Elder RO 10 F CoronachCM 11 5 6 11 1.0 0 2 0 0 1 18
P Douglas Parker Douglas 29 D Yellow GrassYGWK 11 4 7 11 1.0 1 0 0 0 0 2
C Adam Colton Adam 21 F HodgevilleHH 10 3 8 11 1.1 0 1 0 0 0 8
B Dempsey IM Blake Dempsey IM 3 D Yellow GrassYGWK 11 1 10 11 1.0 0 0 0 0 1 2
A Gerle RO Austin Gerle RO 15 F RadvilleRN 12 1 10 11 0.9 0 3 0 0 0 4
L Cayer Lane Cayer 20 D AssiniboiaAR 14 1 10 11 0.8 0 1 0 0 0 24
C Bjork Caley Bjork 77 D RadvilleRN 14 4 6 10 0.7 0 1 0 0 1 12
K Bartlett Kurtis Bartlett 3 D CoronachCM 15 4 6 10 0.7 4 2 0 0 0 2
D Frey Dylan Frey 10 F Yellow GrassYGWK 9 3 7 10 1.1 0 1 0 0 0 29
C Lafoy Conor Lafoy 81 F Yellow GrassYGWK 11 3 7 10 0.9 1 0 0 0 0 6
R Switzer Rylan Switzer 74 F GlentworthGT 14 3 7 10 0.7 0 1 0 0 0 0
C Brisebois Chad Brisebois 88 F GlentworthGT 16 2 8 10 0.6 0 3 0 0 1 6
C Nagy Codie Nagy 55 F RadvilleRN 10 7 2 9 0.9 2 1 0 1 0 4
K Eger RO Kade Eger RO 27 F CoronachCM 11 7 2 9 0.8 0 0 1 0 1 10
M Jelinski Mark Jelinski 22 D AvonleaAA 13 5 4 9 0.7 3 2 0 0 1 29
B Rondeau Brentt Rondeau 11 F HodgevilleHH 15 5 4 9 0.6 1 1 0 0 0 6
K Douglas Kyler Douglas 27 D Yellow GrassYGWK 7 4 5 9 1.3 1 0 0 0 0 2
C Lamotte RO Carter Lamotte RO 24 F HodgevilleHH 11 4 5 9 0.8 1 0 2 0 0 8
B Duquette RO Blake Duquette RO 26 F GravelbourgGH 13 4 5 9 0.7 1 3 0 0 0 0
T VanDeSype Taylor VanDeSype 21 D RadvilleRN 16 4 5 9 0.6 2 4 0 0 0 28
S Whelan Sean Whelan 7 D AssiniboiaAR 6 3 6 9 1.5 1 0 0 0 0 4
J Regier RO Jonah Regier RO 7 D Yellow GrassYGWK 16 3 6 9 0.6 0 0 0 1 1 2
T Eklund Ty Eklund 19 F GlentworthGT 13 5 3 8 0.6 1 0 0 0 1 6
D Peterson Daxin Peterson 8 F AssiniboiaAR 7 4 4 8 1.1 1 0 0 0 0 0
C James Carson James 12 F HodgevilleHH 9 4 4 8 0.9 3 2 0 0 1 12
H Nestor AF Hugh Nestor AF 16 F RouleauRR 9 4 4 8 0.9 0 1 0 0 0 2
R Smith RO Ryder Smith RO 9 F HodgevilleHH 15 4 4 8 0.5 0 2 1 0 0 6
T Tiszauer RO Travis Tiszauer RO 16 F RadvilleRN 7 3 5 8 1.1 1 1 0 0 0 4
J Smith Josh Smith 5 F GlentworthGT 11 3 5 8 0.7 2 0 0 0 0 39
C Lethbridge Colton Lethbridge 16 F AssiniboiaAR 14 3 5 8 0.6 2 2 0 0 0 0
D Feicht RO Dayne Feicht RO 19 F HodgevilleHH 7 2 6 8 1.1 0 1 0 1 0 2
S Holland Stuart Holland 13 F AvonleaAA 12 2 6 8 0.7 0 2 0 0 0 6
M Fischer RO IM Mason Fischer RO IM 25 F CoronachCM 5 1 7 8 1.6 0 2 1 0 0 2
G Foley Garrett Foley 16 D CoronachCM 14 0 8 8 0.6 0 1 0 0 0 30
B Bouvier RO Baden Bouvier RO 11 F GravelbourgGH 11 6 1 7 0.6 1 0 0 0 0 0
K Perras RO Kyle Perras RO 7 F RadvilleRN 10 5 2 7 0.7 0 1 1 0 1 2
J Hyun RO Jinwoo Hyun RO 19 F RadvilleRN 12 5 2 7 0.6 3 0 0 0 1 4
D McIntosh IM Dylan McIntosh IM 9 F AvonleaAA 11 4 3 7 0.6 1 2 1 0 1 2
K Boire Keaton Boire 8 F GravelbourgGH 15 4 3 7 0.5 0 0 0 0 0 2
B Stengler Blair Stengler 22 F GlentworthGT 10 3 4 7 0.7 0 2 0 0 0 8
S Anderson Scott Anderson 28 F AssiniboiaAR 14 3 4 7 0.5 1 0 0 1 0 28
J Manske Jadon Manske 23 F HodgevilleHH 12 2 5 7 0.6 1 1 0 0 0 4
C Bartlett RO Carter Bartlett RO 6 F CoronachCM 14 2 5 7 0.5 1 0 0 0 1 8
J Eger Jacob Eger 4 D AssiniboiaAR 11 1 6 7 0.6 1 0 0 1 0 19
R Malone Riley Malone 18 F AssiniboiaAR 12 1 6 7 0.6 0 1 0 0 1 0
R Tessier RO Ryder Tessier RO 8 D RadvilleRN 16 0 7 7 0.4 0 1 0 0 0 24
J Johnson RO Jordan Johnson RO 10 F AssiniboiaAR 11 4 2 6 0.5 0 0 1 0 0 2
C Rooney Cole Rooney 22 F Yellow GrassYGWK 5 3 3 6 1.2 0 0 0 0 0 6
B Johnstone Burke Johnstone 16 F Yellow GrassYGWK 12 3 3 6 0.5 2 0 0 0 0 26
J Krauss RO Justin Krauss RO 6 F RouleauRR 15 3 3 6 0.4 0 0 0 0 0 19
W Watson AF Walker Watson AF 5 - Yellow GrassYGWK 5 2 4 6 1.2 1 1 0 0 1 0
J Bourassa Justin Bourassa 18 D GlentworthGT 10 2 4 6 0.6 2 2 0 0 0 8
D Bourassa RO Davin Bourassa RO 10 F RadvilleRN 14 2 4 6 0.4 0 0 0 0 0 6
D Harden Dylan Harden 11 F GlentworthGT 14 2 4 6 0.4 0 1 0 0 0 8
C Labbie RO Cody Labbie RO 23 F RadvilleRN 15 2 4 6 0.4 1 1 0 1 1 10
B Wilson Benton Wilson 14 F AssiniboiaAR 15 2 4 6 0.4 0 0 1 0 0 10
B Marshall Brice Marshall 23 - Yellow GrassYGWK 10 1 5 6 0.6 0 0 0 0 0 2
J Forrester RO Jaydon Forrester RO 23 F RouleauRR 11 1 5 6 0.5 0 2 0 0 0 8
C Hayden Clayton Hayden 12 F RouleauRR 12 1 5 6 0.5 0 0 0 0 0 53
M Miller Michael Miller 4 D AvonleaAA 15 1 5 6 0.4 1 1 0 0 0 10
T Kennedy Travis Kennedy 14 F HodgevilleHH 16 1 5 6 0.4 0 0 0 0 0 39
S Watson Spencer Watson 28 D Yellow GrassYGWK 13 0 6 6 0.5 0 2 0 1 0 28
D Gauthier Drieden Gauthier 9 F GravelbourgGH 9 3 2 5 0.6 1 0 0 0 0 20
K Aulie Keith Aulie 21 D RouleauRR 3 2 3 5 1.7 2 0 0 0 0 2
B Hudson Brandt Hudson 19 F Yellow GrassYGWK 4 2 3 5 1.3 0 0 0 1 0 0
B Larson IM Beau Larson IM 16 F GlentworthGT 8 2 3 5 0.6 1 0 0 0 0 4
M Dueck Matt Dueck 5 D HodgevilleHH 9 2 3 5 0.6 0 0 0 0 1 36
C Zieg RO Cole Zieg RO 5 F RadvilleRN 12 2 3 5 0.4 0 1 0 0 0 6
D Smith Dryden Smith 16 D GravelbourgGH 15 2 3 5 0.3 0 3 0 0 0 6
R Vulcano RO Reid Vulcano RO 5 D RouleauRR 15 1 4 5 0.3 0 1 0 0 0 60
J Watson Jesse Watson 4 D Yellow GrassYGWK 15 1 4 5 0.3 0 0 0 0 0 61
N Murphy RO Nicholas Murphy RO 20 - RouleauRR 7 0 5 5 0.7 0 1 0 0 0 0
D Ratzlaff Derek Ratzlaff 5 F GravelbourgGH 10 0 5 5 0.5 0 0 0 0 0 2
L Marit Landon Marit 5 D AssiniboiaAR 11 0 5 5 0.5 0 0 0 0 0 2
C Dahlman Chase Dahlman 3 D AssiniboiaAR 12 0 5 5 0.4 0 0 0 0 0 10
D Yuzyk David Yuzyk 8 F HodgevilleHH 9 3 1 4 0.4 0 0 0 0 1 21
L Gold AF Langston Gold AF 25 F AssiniboiaAR 1 2 2 4 4.0 0 0 0 0 0 0
T Sulz Tristen Sulz 10 F GlentworthGT 5 2 2 4 0.8 0 0 0 0 0 2
G Jensen Grant Jensen 6 D RadvilleRN 7 2 2 4 0.6 1 0 0 0 0 23
D Knudson Dallas Knudson 17 D CoronachCM 7 2 2 4 0.6 1 1 0 0 1 26
B MacAngus RO Braxton MacAngus RO 18 F RouleauRR 8 2 2 4 0.5 0 0 0 0 0 4
R Kleckner Rylan Kleckner 18 D GravelbourgGH 11 2 2 4 0.4 0 1 0 0 0 4
K Sayers Kyler Sayers 7 D GravelbourgGH 15 2 2 4 0.3 0 0 0 0 0 4
L Hodnefield Lane Hodnefield 3 F AvonleaAA 6 1 3 4 0.7 1 1 0 0 1 0
R Slough Ryley Slough 27 D GlentworthGT 8 1 3 4 0.5 0 1 0 0 0 10
R Numrich RO Rylan Numrich RO 20 F AvonleaAA 9 1 3 4 0.4 1 0 0 0 0 4
J Bourassa RO Jordan Bourassa RO 17 F RadvilleRN 10 1 3 4 0.4 0 0 0 1 0 6
M Bourgeois Matthew Bourgeois 28 F GravelbourgGH 10 1 3 4 0.4 0 0 1 0 0 2
J Michaud Julien Michaud 13 F GravelbourgGH 10 1 3 4 0.4 0 0 0 1 0 8
B Perkin RO Brant Perkin RO 7 F RouleauRR 16 1 3 4 0.3 0 0 0 0 0 4
D Packet Dayton Packet 2 F GravelbourgGH 12 0 4 4 0.3 0 2 0 0 0 4
C Goruick Cash Goruick 21 D GlentworthGT 14 0 4 4 0.3 0 1 0 0 0 14
T Finlay Tyler Finlay 18 D HodgevilleHH 15 0 4 4 0.3 0 1 0 0 0 6
R Hawkins Reid Hawkins 3 F HodgevilleHH 13 3 0 3 0.2 0 0 0 0 0 0
C Gaucher Cole Gaucher 16 F HodgevilleHH 12 2 1 3 0.3 0 0 0 0 0 25
D Isley Dryden Isley 8 F AvonleaAA 14 2 1 3 0.2 0 0 0 0 0 2
J Boire Justin Boire 14 F GravelbourgGH 15 2 1 3 0.2 0 0 0 0 0 18
K Kaban RO Kolby Kaban RO 9 D RouleauRR 5 1 2 3 0.6 0 2 0 0 1 30
B Pow Bryden Pow 20 F AvonleaAA 5 1 2 3 0.6 0 2 0 0 0 8
R Boire Ryan Boire 3 F GravelbourgGH 7 1 2 3 0.4 0 1 0 0 0 4
B Blackmore RO Brady Blackmore RO 3 D RadvilleRN 10 1 2 3 0.3 0 0 0 0 0 2
M Ruzicka RO Marshall Ruzicka RO 6 F AssiniboiaAR 12 1 2 3 0.3 0 1 0 0 0 2
D Gauthier Davyn Gauthier 19 D GravelbourgGH 13 1 2 3 0.2 0 0 0 0 0 10
R Hillier Robert Hillier 9 F CoronachCM 9 0 3 3 0.3 0 1 0 1 0 2
D Bailey Daniel Bailey 23 D CoronachCM 15 0 3 3 0.2 0 1 0 0 0 6
K Duncan Kyle Duncan 17 D AvonleaAA 15 0 3 3 0.2 0 0 0 0 0 0
K Colwell Kyle Colwell 25 F HodgevilleHH 2 2 0 2 1.0 0 0 0 0 2 0
L Pouteaux Loic Pouteaux 24 D GravelbourgGH 6 2 0 2 0.3 1 0 0 0 1 56
D Sauter Don Sauter 22 F RadvilleRN 6 2 0 2 0.3 1 0 0 0 0 4
H Bouffard Hadley Bouffard 2 F GlentworthGT 10 2 0 2 0.2 0 0 0 0 0 15
H Charlton RO Hudson Charlton RO 17 D RouleauRR 12 2 0 2 0.2 0 0 0 0 0 6
J Jansen Joe Jansen 15 D GravelbourgGH 14 2 0 2 0.1 0 0 0 0 0 2
K Janzen Kashton Janzen 16 F AvonleaAA 14 2 0 2 0.1 0 0 0 0 0 19
W Wallington Wyatt Wallington 22 F GravelbourgGH 15 2 0 2 0.1 0 0 1 0 1 8
C Mastad Clete Mastad 8 D GlentworthGT 5 1 1 2 0.4 0 0 0 0 1 4
J Marcia Josh Marcia 16 F RouleauRR 8 1 1 2 0.3 0 0 0 0 0 8
J Wallington Jarod Wallington 4 F GravelbourgGH 8 1 1 2 0.3 1 0 0 0 0 18
J Schaeffer James Schaeffer 14 F RouleauRR 10 1 1 2 0.2 0 0 0 0 0 0
M Pouteaux Manoc Pouteaux 25 D GravelbourgGH 12 1 1 2 0.2 1 0 0 0 0 24
M Rogal Mackenzie Rogal 2 D Yellow GrassYGWK 12 1 1 2 0.2 0 0 0 0 0 19
B Silzer Bryden Silzer 22 D AssiniboiaAR 14 1 1 2 0.1 1 1 0 0 0 4
J Colliness Judd Colliness 7 D GlentworthGT 2 0 2 2 1.0 0 0 0 0 0 0
C Clarke RO Cole Clarke RO 4 D RouleauRR 4 0 2 2 0.5 0 0 0 0 0 4
K Crozier Kyle Crozier 15 F Yellow GrassYGWK 5 0 2 2 0.4 0 0 0 0 0 2
D Legault Damon Legault 20 D GlentworthGT 6 0 2 2 0.3 0 0 0 0 0 23
D Lipon RO Drew Lipon RO 10 F HodgevilleHH 8 0 2 2 0.3 0 0 0 0 0 0
L Beingessner Levi Beingessner 7 D AvonleaAA 10 0 2 2 0.2 0 1 0 0 0 4
E Ohrt Ethan Ohrt 19 D AvonleaAA 12 0 2 2 0.2 0 1 0 0 0 22
C Dykema Chris Dykema 21 F GravelbourgGH 13 0 2 2 0.2 0 0 0 0 0 6
H Heistad AF Hudson Heistad AF - F AvonleaAA 2 1 0 1 0.5 0 0 0 0 0 0
R Gherasim RO Rhett Gherasim RO 8 F RouleauRR 3 1 0 1 0.3 0 0 0 0 0 0
Z Curry RO Zach Curry RO 4 D RouleauRR 4 1 0 1 0.3 0 0 0 0 0 0
C Quinney RO Cody Quinney RO 10 F HodgevilleHH 4 1 0 1 0.3 0 0 0 0 0 4
B Lewis Brendan Lewis 14 - AvonleaAA 5 1 0 1 0.2 0 0 0 0 0 0
C Petruic RO Cruz Petruic RO 18 F RouleauRR 7 1 0 1 0.1 0 0 0 0 0 0
C Selody RO Connor Selody RO 21 F CoronachCM 10 1 0 1 0.1 0 0 0 0 1 6
B Dykema Brandon Dykema 12 F GravelbourgGH 13 1 0 1 0.1 0 0 0 0 0 4
G Schwartz Grayson Schwartz 20 F HodgevilleHH 15 1 0 1 0.1 0 0 0 0 0 20
R Abbott Russell Abbott 8 F AvonleaAA 3 0 1 1 0.3 0 0 0 0 0 0
R Crawford Rhys Crawford 19 D RouleauRR 3 0 1 1 0.3 0 0 0 0 0 2
L Hill AF Landon Hill AF 14 - Yellow GrassYGWK 3 0 1 1 0.3 0 0 0 0 0 2
G Manson Grady Manson 3 F GlentworthGT 3 0 1 1 0.3 0 0 0 0 0 2
S Zerr Shawn Zerr 8 F GlentworthGT 3 0 1 1 0.3 0 0 0 0 0 0
L Kimball-Krauss RO Layton Kimball-Krauss RO 26 F RadvilleRN 5 0 1 1 0.2 0 0 0 0 0 0
K Toth RO Kayden Toth RO 6 D HodgevilleHH 5 0 1 1 0.2 0 1 0 0 0 2
C Meyer Cole Meyer 44 F RadvilleRN 6 0 1 1 0.2 0 0 0 0 0 17
B Smith RO Brock Smith RO 2 D HodgevilleHH 6 0 1 1 0.2 0 1 0 0 0 4
K Dudley Kayden Dudley 26 F AvonleaAA 7 0 1 1 0.1 0 0 0 0 0 4
J Hicks Jessie Hicks 28 F CoronachCM 9 0 1 1 0.1 0 0 0 0 0 19
T Jenkins RO Tyson Jenkins RO 16 - GlentworthGT 9 0 1 1 0.1 0 0 0 0 0 2
L Packet RO Luke Packet RO 20 D GravelbourgGH 9 0 1 1 0.1 0 0 0 0 0 2
Z Mouland Zac Mouland 6 D HodgevilleHH 10 0 1 1 0.1 0 0 0 0 0 2
S Thue RO Sorren Thue RO 11 - RadvilleRN 10 0 1 1 0.1 0 0 0 0 0 0
D Colenutt Dawson Colenutt 29 F AvonleaAA 11 0 1 1 0.1 0 1 0 0 0 10
T Newton Tyrell Newton 4 D HodgevilleHH 14 0 1 1 0.1 0 0 0 0 0 8
K Mastad Kirk Mastad 4 D GlentworthGT 15 0 1 1 0.1 0 0 0 0 0 24
A Altwasser AF Andrew Altwasser AF 25 - Yellow GrassYGWK 0 0 0 0 0.0 0 0 0 0 0 0
L Arndt Luke Arndt 6 D Yellow GrassYGWK 6 0 0 0 0.0 0 0 0 0 0 15
I Baker-Smith Isaac Baker-Smith 34 F AvonleaAA 13 0 0 0 0.0 0 0 0 0 0 37
D Birnie RO Dylan Birnie RO - D Yellow GrassYGWK 0 0 0 0 0.0 0 0 0 0 0 0
T Bjarnarson RO Trevor Bjarnarson RO 2 - RouleauRR 9 0 0 0 0.0 0 0 0 0 0 8
Z Bolton RO Zachery Bolton RO 2 F RadvilleRN 8 0 0 0 0.0 0 0 0 0 0 0
J Clarke Jordan Clarke 4 D RouleauRR 1 0 0 0 0.0 0 0 0 0 0 0
T Critchley RO Tyler Critchley RO 19 D RouleauRR 5 0 0 0 0.0 0 0 0 0 0 18
W Dobson RO Will Dobson RO 22 D RouleauRR 7 0 0 0 0.0 0 0 0 0 0 18
K Dudley RO Keegan Dudley RO 28 F AvonleaAA 3 0 0 0 0.0 0 0 0 0 0 2
R Erb AF Rylan Erb AF 11 - Yellow GrassYGWK 1 0 0 0 0.0 0 0 0 0 0 0
M Flaman Michael Flaman 44 F AvonleaAA 6 0 0 0 0.0 0 0 0 0 0 2
P Foley Preston Foley 22 F CoronachCM 0 0 0 0 0.0 0 0 0 0 0 0
J Hall RO Jared Hall RO 19 D RouleauRR 5 0 0 0 0.0 0 0 0 0 0 4
J Hanson Josh Hanson 26 F CoronachCM 3 0 0 0 0.0 0 0 0 0 0 19
C Hicks Cole Hicks 4 F CoronachCM 3 0 0 0 0.0 0 0 0 0 0 0
D Jacobson RO Darcy Jacobson RO 9 - RadvilleRN 10 0 0 0 0.0 0 0 0 0 0 2
N Kleckner Nikolis Kleckner 6 F GravelbourgGH 10 0 0 0 0.0 0 0 0 0 0 21
N Lariviere Nicoles Lariviere 10 D RouleauRR 11 0 0 0 0.0 0 0 0 0 0 4
C Ludwar RO Clay Ludwar RO 23 F AvonleaAA 11 0 0 0 0.0 0 0 0 0 0 0
M Mastad Milt Mastad 7 D GlentworthGT 1 0 0 0 0.0 0 0 0 0 0 0
L McKinnon RO Laughlin McKinnon RO 29 D GlentworthGT 13 0 0 0 0.0 0 0 0 0 0 12
C Meston RO Cooper Meston RO - F RadvilleRN 1 0 0 0 0.0 0 0 0 0 0 0
T Nestman Travis Nestman 23 F AvonleaAA 7 0 0 0 0.0 0 0 0 0 0 2
K Neubeker Kalum Neubeker 10 D GravelbourgGH 7 0 0 0 0.0 0 0 0 0 0 0
H Smith Hart Smith 6 - GlentworthGT 9 0 0 0 0.0 0 0 0 0 0 17
M Thackery AF Mason Thackery AF 5 - Yellow GrassYGWK 1 0 0 0 0.0 0 0 0 0 0 0
A Turcotte RO Aaron Turcotte RO 20 - CoronachCM 6 0 0 0 0.0 0 0 0 0 0 6

Printable Version

Follow Us On Twitter
ADVERTISEMENT

Local run business in Gravelbourg. For any Notekeu Hockey League teams, buy 12 refurbished sticks for $960 and get shaft repairs for $70. Click on Ad to go to their website.

YOUR COMPANY AD CAN BE HERE
Advertisement

Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.

© 2024, NOTEKEU HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN