
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Lafleche | 1 | 1 | 0 | 0 | 2 | 
| Mossbank | 1 | 1 | 0 | 0 | 2 | 
| Assiniboia | 1 | 1 | 0 | 0 | 2 | 
| Milestone | 1 | 1 | 0 | 0 | 2 | 
| Gravelbour.. | 2 | 1 | 1 | 0 | 2 | 
| Rouleau | 2 | 1 | 1 | 0 | 2 | 
| Yellow Gra.. | 2 | 1 | 1 | 0 | 2 | 
| Avonlea | 1 | 0 | 0 | 1 | 1 | 
| Coronach | 1 | 0 | 1 | 0 | 0 | 
| Hodgeville | 1 | 0 | 1 | 0 | 0 | 
| Radville | 1 | 0 | 1 | 0 | 0 | 
| Player | Points | 
|---|---|
| Andrew Altwasser (YGWK) | 4 | 
| Jake Starke (LF) | 4 | 
| Noah Wills (GH) | 4 | 
| Triston Sorenson (RR) | 3 | 
| Kyle Colwell (RR) | 3 | 
| Kael Dillon (RR) | 3 | 
| Will Dobson (RR) | 3 | 
| Goalie | GAA | 
|---|---|
| Miguel Marit (MB) | 3.00 | 
| Thomas Spence (MF) | 3.93 | 
| Spencer Bushell (AR) | 4.00 | 
| Dakota Foley (CM) | 4.00 | 
| Hunter Arntsen (GH) | 4.50 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Coronach Merchants CM | 1 | 0 | 0 | 1 | 
| Assiniboia Rebels AR | 1 | 1 | 0 | 2 | 
| Team | PP | PIM | 
|---|---|---|
| Coronach Merchants CM | 0/5 | 10 | 
| Assiniboia Rebels AR | 2/5 | 10 | 
| 
 | 
#8 
Randy Stowe (1) Chris Bartlett  | 
14:41 CM 1, AR 0 | 
| 
 | 
#9 
Braydon Delorme (1) Kyle Hall, Bryce Hall  | 
PPG 0:01 CM 1, AR 1 | 
| 
 | 
#9 
Braydon Delorme (2) Mitch Boucher, Sean Whelan  | 
PPG 1:46 CM 1, AR 2 | 
| No Scoring | 
| 
 | 
#5
Karsten Elder Coronach Merchants CM  | 
Holding 2 MinutesMins. 9:11 | 
| 
 | 
#5
Karsten Elder Coronach Merchants CM  | 
Boarding 2 MinutesMins. 5:04 | 
| 
 | 
#16
Garrett Foley Coronach Merchants CM  | 
Tripping 2 MinutesMins. 0:21 | 
| 
 | 
#8
Jared Karst Assiniboia Rebels AR  | 
Interference 2 MinutesMins. 16:16 | 
| 
 | 
#28
Scott Anderson Assiniboia Rebels AR  | 
Slashing 2 MinutesMins. 12:49 | 
| 
 | 
#25
Josh Hanson Coronach Merchants CM  | 
Unsportsmanlike Conduct 2 MinutesMins. 8:43 | 
| 
 | 
#13
Kyle Hall Assiniboia Rebels AR  | 
High Sticking 2 MinutesMins. 7:08 | 
| 
 | 
#13
Kyle Hall Assiniboia Rebels AR  | 
High Sticking 2 MinutesMins. 7:08 | 
| 
 | 
#16
Garrett Foley Coronach Merchants CM  | 
Tripping 2 MinutesMins. 1:59 | 
| 
 | 
#17
Derek Lessmeister Assiniboia Rebels AR  | 
Hooking 2 MinutesMins. 14:00 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | K. Bartlett Kurtis Bartlett | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | K. Elder Karsten Elder | 0 | 0 | 0 | E | 0 | 4 | 
| 7 | T. Rousseau Tristin Rousseau | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | R. Stowe Randy Stowe | 1 | 0 | 1 | E | 0 | 0 | 
| 9 | R. Hillier Robert Hillier | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | C. Bartlett Carter Bartlett | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | R. Skarbon Riley Skarbon | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | B. Elder Boycie Elder | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Bartlett Chris Bartlett | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | G. Foley Garrett Foley | 0 | 0 | 0 | E | 0 | 4 | 
| 17 | D. Knudson Dallas Knudson | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | C. Noll Curtis Noll | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | K. Bouvier Kyle Bouvier | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | P. Foley Preston Foley | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | D. Bailey Daniel Bailey | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | A. Hicks Alex Hicks | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | J. Hanson Josh Hanson | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | P. Pearson Preston Pearson | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | D. Foley ST L Dakota Foley ST L | 0 | 2 | - | - | 60:00 | 0 | 
| 33 | T. Giraudier Toni Giraudier | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | J. Eger Jacob Eger | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | L. Marit Landon Marit | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | M. Lothian Matthew Lothian | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | S. Whelan Sean Whelan | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | J. Karst Jared Karst | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | B. Delorme Braydon Delorme | 2 | 0 | 2 | E | 0 | 0 | 
| 13 | K. Hall Kyle Hall | 0 | 1 | 1 | E | 0 | 4 | 
| 15 | D. Peterson Daxin Peterson | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | C. Lethbridge Colton Lethbridge | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | D. Lessmeister Derek Lessmeister | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | R. Malone Riley Malone | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | L. Cayer Lane Cayer | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | B. Hall Bryce Hall | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | B. Silzer Bryden Silzer | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | M. Boucher Mitch Boucher | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | S. Anderson Scott Anderson | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | S. Bushell ST W Spencer Bushell ST W | 0 | 1 | - | - | 60:00 | 0 | 
| 1 | T. Seal Travis Seal | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Referee: | Chad Foreman | 
| Referee: | Jason Foreman | 
| Linesman: | Carson Cayer | 
| Linesman: | Robert LaBuick | 
| Scorekeeper: | Dan Cayer | 
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
