Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Hodgeville | 6 | 4 | 1 | 1 | 9 |
Glentworth | 7 | 4 | 3 | 0 | 8 |
Assiniboia | 5 | 3 | 2 | 0 | 6 |
Gravelbour.. | 6 | 1 | 5 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 4 | 4 | 0 | 0 | 8 |
Coronach | 5 | 3 | 2 | 0 | 6 |
Yellow Gra.. | 6 | 3 | 3 | 0 | 6 |
Avonlea | 6 | 3 | 3 | 0 | 6 |
Rouleau | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Preston Shupe (YGWK) | 10 |
Riley Knoll (YGWK) | 10 |
Dalton Menke (HH) | 9 |
Bryce Hall (AR) | 9 |
Todd Johnson (YGWK) | 9 |
Matthew Daunheimer (YGWK) | 9 |
Gavin Doud (RN) | 9 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 1.00 |
Tyson Hoffart (RN) | 2.00 |
Spencer Bushell (AR) | 2.45 |
Tanner Erickson (YGWK) | 2.50 |
Nolan Bergen (YGWK) | 3.00 |
Record: 3w-2l-0otl 6pts
Next: Dec. 15, 2023 at 8:00 PM
away at Rouleau Ramblers
Last:
9-0
Win
vs Avonlea Arrows
BOX SCORE
Coronach MerchantsRecord: 3w-2l-0otl 6ptsNext: Dec. 15, 2023 at 8:00 PM away at Rouleau Ramblers Last: 9-0 Win vs Avonlea Arrows BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Eger RO Kade Eger RO | 27 | F | 4 | 7 | 1 | 8 | 2.0 | 0 | 0 | 1 | 0 | 1 | 2 | |
R Stowe Randy Stowe | 8 | F | 5 | 6 | 2 | 8 | 1.6 | 1 | 0 | 0 | 0 | 1 | 2 | |
K Bouvier Kyle Bouvier | 19 | F | 5 | 4 | 3 | 7 | 1.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
C Bartlett A Chris Bartlett A | 13 | F | 5 | 1 | 6 | 7 | 1.4 | 0 | 2 | 0 | 0 | 0 | 10 | |
T Rousseau Tristin Rousseau | 7 | F | 5 | 1 | 5 | 6 | 1.2 | 0 | 2 | 0 | 0 | 0 | 2 | |
R Skarbon Riley Skarbon | 11 | F | 4 | 3 | 2 | 5 | 1.3 | 1 | 0 | 0 | 0 | 1 | 2 | |
A Hicks Alex Hicks | 24 | D | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Noll C Curtis Noll C | 18 | F | 4 | 2 | 2 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 18 | |
K Elder Karsten Elder | 5 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Bartlett Kurtis Bartlett | 3 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
G Foley A Garrett Foley A | 16 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 20 | |
M Fischer RO IM Mason Fischer RO IM | 25 | - | 1 | 0 | 3 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Knudson Dallas Knudson | 17 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Bailey Daniel Bailey | 23 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Bartlett RO Carter Bartlett RO | 6 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Hillier Robert Hillier | 9 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hicks Jessie Hicks | 28 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Selody RO Connor Selody RO | 21 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Hanson Josh Hanson | 26 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
C Hicks A Cole Hicks A | 4 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Turcotte RO Aaron Turcotte RO | 20 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
P Foley Preston Foley | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 28 | 39 | 67 | 13.4 | 4 | 6 | 1 | 0 | 3 | 105 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Dosch IM Dalton Dosch IM | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
D Foley Dakota Foley | 31 | 4 | 2 | 2 | 0 | 0 | 1 | 240 | 17 | 4.25 | - | - | - | 0 | 1 | 2 | |
TEAM TOTALS | 3 | 2 | 0 | 0 | 1 | 300 | 18 | 3.60 | 0 | 0 | - | 0 | 1 | 2 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: