Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
December 17th, 2021
8:30PM
FINAL
Gravelbourg La Palestre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hodgeville Huskies HH | 3 | 1 | 3 | 7 |
Gravelbourg Hornets GH | 1 | 1 | 2 | 4 |
Team | PP | PIM |
---|---|---|
Hodgeville Huskies HH | 1/5 | 35 |
Gravelbourg Hornets GH | 1/8 | 39 |
RWRW |
Riley Wilson Manoc Pouteaux |
17:13 HH 0, GH 1 |
KSKS |
Kyler Sachkowski Colton Adam, Chace Nelson |
10:52 HH 1, GH 1 |
TKTK |
Travis Kennedy Barrett Nielsen |
9:39 HH 2, GH 1 |
KSKS |
Kyler Sachkowski Colton Adam, Chace Nelson |
2:37 HH 3, GH 1 |
RWRW |
Riley Wilson Justin Boire |
14:01 HH 3, GH 2 |
ACAC |
Austin Coward Cole Gaucher, Trenton Zakaluzny |
13:40 HH 4, GH 2 |
KSKS |
Kyler Sachkowski Colton Adam |
15:55 HH 5, GH 2 |
MPMP |
Manoc Pouteaux Unassisted |
15:15 HH 5, GH 3 |
MPMP |
Manoc Pouteaux Drieden Gauthier, Chris Dykema |
PPG 13:11 HH 5, GH 4 |
CACA |
Colton Adam Barrett Nielsen |
11:19 HH 6, GH 4 |
KSKS |
Kyler Sachkowski Dalton Menke, Colton Adam |
PPG 3:57 HH 7, GH 4 |
CNCN |
Chace Nelson Hodgeville Huskies HH |
High Sticking 2 MinutesMins. 15:36 |
KGKG |
Kyle Goffinet Hodgeville Huskies HH |
High Sticking 2 MinutesMins. 1:23 |
TKTK |
Travis Kennedy Hodgeville Huskies HH |
Holding 2 MinutesMins. 18:21 |
LHLH |
Lane Hodnefield Gravelbourg Hornets GH |
Hooking 2 MinutesMins. 17:04 |
MPMP |
Manoc Pouteaux Gravelbourg Hornets GH |
High Sticking 2 MinutesMins. 16:13 |
DGDG |
Drieden Gauthier Gravelbourg Hornets GH |
Unsportsmanlike Conduct 2 MinutesMins. 7:35 |
TZTZ |
Trenton Zakaluzny Hodgeville Huskies HH |
Charging 2 MinutesMins. 0:00 |
CACA |
Colton Adam Hodgeville Huskies HH |
Roughing 2 MinutesMins. 0:00 |
WRWR |
Wyatt Riendeau Gravelbourg Hornets GH |
Roughing 2 MinutesMins. 0:00 |
TZTZ |
Trenton Zakaluzny Hodgeville Huskies HH |
Fighting 5 MinutesMins. 13:56 |
TZTZ |
Trenton Zakaluzny Hodgeville Huskies HH |
Game Misconduct 10 MinutesMins. 13:56 |
MBMB |
Mark Boire Gravelbourg Hornets GH |
Game Misconduct 10 MinutesMins. 13:56 |
MBMB |
Mark Boire Gravelbourg Hornets GH |
Fighting 5 MinutesMins. 13:56 |
LHLH |
Lane Hodnefield Gravelbourg Hornets GH |
Game Misconduct 10 MinutesMins. 13:56 |
CACA |
Colton Adam Hodgeville Huskies HH |
Slashing 2 MinutesMins. 13:36 |
JMJM |
Jadon Manske Hodgeville Huskies HH |
Slew Foot 2 MinutesMins. 12:45 |
JMJM |
Jadon Manske Hodgeville Huskies HH |
Slew Foot 2 MinutesMins. 12:45 |
MPMP |
Manoc Pouteaux Gravelbourg Hornets GH |
Holding 2 MinutesMins. 12:02 |
CNCN |
Chace Nelson Hodgeville Huskies HH |
Interference 2 MinutesMins. 10:47 |
CNCN |
Chace Nelson Hodgeville Huskies HH |
Roughing After Whistle 2 MinutesMins. 10:47 |
JJJJ |
Joe Jansen Gravelbourg Hornets GH |
Roughing After Whistle 2 MinutesMins. 10:47 |
MPMP |
Manoc Pouteaux Gravelbourg Hornets GH |
Roughing 2 MinutesMins. 4:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Reamer Dustin Reamer | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Coward Austin Coward | 1 | 0 | 1 | E | 0 | 0 |
4 | T. Zakaluzny Trenton Zakaluzny | 0 | 1 | 1 | E | 0 | 17 |
6 | T. Newton Tyrell Newton | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Menke Dalton Menke | 0 | 1 | 1 | E | 0 | 0 |
8 | M. Nielsen Mitch Nielsen | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Sachkowski Kyler Sachkowski | 4 | 0 | 4 | E | 0 | 0 |
11 | D. Fischer David Fischer | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Wilson Benton Wilson | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Kennedy Travis Kennedy | 1 | 0 | 1 | E | 0 | 2 |
15 | B. Dykema Brandon Dykema | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Gaucher Cole Gaucher | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Goffinet Kyle Goffinet | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Nielsen Barrett Nielsen | 0 | 2 | 2 | E | 0 | 0 |
21 | C. Adam Colton Adam | 1 | 4 | 5 | E | 0 | 4 |
22 | C. Nelson Chace Nelson | 0 | 2 | 2 | E | 0 | 6 |
23 | J. Manske Jadon Manske | 0 | 0 | 0 | E | 0 | 4 |
24 | T. Eklund Ty Eklund | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Chartrand ST W Dylan Chartrand ST W | 0 | 4 | - | - | 60:00 | 0 |
33 | B. Leisle Brayton Leisle | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Bedford Patrick Bedford | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Hodnefield Lane Hodnefield | 0 | 0 | 0 | E | 0 | 12 |
4 | M. Boire Mark Boire | 0 | 0 | 0 | E | 0 | 15 |
6 | N. Kleckner Nikolis Kleckner | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Wilson Riley Wilson | 2 | 0 | 2 | E | 0 | 0 |
8 | K. Boire Keaton Boire | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gauthier Drieden Gauthier | 0 | 1 | 1 | E | 0 | 2 |
10 | K. Neubeker Kalum Neubeker | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Pouteaux Manoc Pouteaux | 2 | 1 | 3 | E | 0 | 6 |
14 | J. Boire Justin Boire | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Jansen Joe Jansen | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Dykema Chris Dykema | 0 | 1 | 1 | E | 0 | 0 |
22 | W. Riendeau Wyatt Riendeau | 0 | 0 | 0 | E | 0 | 2 |
23 | K. Sayers Kyler Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Pinsonneault ST L Rejean Pinsonneault ST L | 0 | 7 | - | - | 60:00 | 0 |
1 | T. Smith Tyson Smith | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dion Grimm |
Referee: | Jason Foreman |
Linesman: | Chayce Gavelin |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: