
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Coronach | 10 | 8 | 2 | 0 | 16 |
| Milestone | 9 | 7 | 1 | 1 | 15 |
| Avonlea | 9 | 7 | 1 | 1 | 15 |
| Lafleche | 10 | 7 | 2 | 1 | 15 |
| Assiniboia | 10 | 7 | 3 | 0 | 14 |
| Yellow Gra.. | 10 | 6 | 4 | 0 | 12 |
| Gravelbour.. | 12 | 5 | 5 | 2 | 12 |
| Mossbank | 9 | 3 | 5 | 1 | 7 |
| Radville | 12 | 3 | 8 | 1 | 7 |
| Rouleau | 11 | 2 | 7 | 2 | 6 |
| Hodgeville | 10 | 1 | 9 | 0 | 2 |
| Player | Points |
|---|---|
| Noah Wills (GH) | 27 |
| Zack Evans (AR) | 26 |
| Campbell Pinsonneault (GH) | 20 |
| Matthew Kesslering (MF) | 18 |
| Brady Wilson (HH) | 18 |
| Kael Dillon (RR) | 18 |
| Zach Douglas (YGWK) | 17 |
| Goalie | GAA |
|---|---|
| Jayden Watterson (AR) | 3.00 |
| Hunter Arntsen (GH) | 3.47 |
| Nolan Bergen (AA) | 3.50 |
| Kolter Mealing (LF) | 3.69 |
| Tyson Hoffart (RN) | 3.68 |
January 29th, 2022
7:30PM
FINAL
Glentworth Waverley Sports Gardens
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Gravelbourg Hornets GH | 0 | 0 | 1 | 1 |
| Glentworth Thunder GT | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Gravelbourg Hornets GH | 1/3 | 4 |
| Glentworth Thunder GT | 0/2 | 6 |
|
|
#2
Jarod Wallington (1) Wyatt Wallington |
12:43 GH 0, GT 1 |
|
|
#22
Blair Stengler (1) Unassisted |
8:09 GH 0, GT 2 |
|
|
#22
Blair Stengler (2) Colt Kornfeld |
19:09 GH 0, GT 3 |
|
|
#3
Justin Switzer (1) Tristen Sulz |
10:18 GH 0, GT 4 |
|
|
#19
Cameron Sullivan (1) Keaton Boire |
7:09 GH 1, GT 4 |
|
|
#6
Nikolis Kleckner (1) Julien Michaud |
PPG 14:29 GH 2, GT 4 |
|
|
#88
Chad Brisebois (1) Taylor Cowie |
4:57 GH 2, GT 5 |
|
|
#24
Loic Pouteaux Gravelbourg Hornets GH |
Holding2 MinutesMins. 10:12 |
|
Team Penalty Glentworth Thunder GT |
Too Many Players2 MinutesMins. 5:22 |
|
|
#12
Manoc Pouteaux Gravelbourg Hornets GH |
Ineligible Player2 MinutesMins. 19:27 |
|
|
#3
Justin Switzer Glentworth Thunder GT |
Hooking2 MinutesMins. 15:55 |
|
|
#20
Damon Legault Glentworth Thunder GT |
Hooking2 MinutesMins. 8:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Bedford Patrick Bedford | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Kleckner Nikolis Kleckner | 1 | 0 | 1 | E | 0 | 0 |
| 8 | K. Boire Keaton Boire | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Boire Ryan Boire | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Pouteaux Manoc Pouteaux | 0 | 0 | 0 | E | 0 | 2 |
| 13 | J. Michaud Julien Michaud | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Boire Justin Boire | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Jansen Joe Jansen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Sullivan Cameron Sullivan | 1 | 0 | 1 | E | 0 | 0 |
| 23 | K. Sayers Kyler Sayers | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Pouteaux Loic Pouteaux | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Pinsonneault ST L Rejean Pinsonneault ST L | 0 | 5 | - | - | 60:00 | 0 |
| 1 | T. Smith Tyson Smith | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wallington Jarod Wallington | 1 | 0 | 1 | E | 0 | 0 |
| 3 | J. Switzer Justin Switzer | 1 | 0 | 1 | E | 0 | 2 |
| 5 | J. Smith Josh Smith | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Wallington Wyatt Wallington | 0 | 1 | 1 | E | 0 | 0 |
| 9 | H. Smith Hart Smith | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Sulz Tristen Sulz | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Legault Damon Legault | 0 | 0 | 0 | E | 0 | 2 |
| 21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Stengler Blair Stengler | 2 | 0 | 2 | E | 0 | 0 |
| 24 | C. Fitzpatrick Coll Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Slough Ryley Slough | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Kornfeld Colt Kornfeld | 0 | 1 | 1 | E | 0 | 0 |
| 34 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Brisebois Chad Brisebois | 1 | 0 | 1 | E | 0 | 0 |
| 91 | T. Cowie Taylor Cowie | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Schmidt ST W Clayton Schmidt ST W | 0 | 2 | - | - | 60:00 | 0 |
| 1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brett Parker |
| Referee: | Jean Marc Plourde |
| Linesman: | Dustin Haider |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
