Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
February 11th, 2022
8:30PM
FINAL
Glentworth Waverley Sports Gardens
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Gravelbourg Hornets GH | 2 | 1 | 1 | 4 |
Glentworth Thunder GT | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Gravelbourg Hornets GH | 0/6 | 10 |
Glentworth Thunder GT | 0/4 | 34 |
|
#7
Riley Wilson (1) Manoc Pouteaux |
14:40 GH 1, GT 0 |
|
#9
Drieden Gauthier (1) Riley Wilson |
3:50 GH 2, GT 0 |
|
#29
Colt Kornfeld (1) Dylan Larson |
1:15 GH 2, GT 1 |
|
#4
Kirk Mastad (1) Tristan Sulz, Colt Kornfeld |
19:17 GH 2, GT 2 |
|
#9
Drieden Gauthier (2) Unassisted |
10:17 GH 3, GT 2 |
|
#91
Taylor Cowie (1) Hart Smith, Chad Brisebois |
13:45 GH 3, GT 3 |
|
#13
Julien Michaud (1) Nikolis Kleckner, Kalum Neubeker |
1:57 GH 4, GT 3 |
No Penalties |
|
#7
Riley Wilson Gravelbourg Hornets GH |
Roughing 2 MinutesMins. 17:11 |
|
#7
Riley Wilson Gravelbourg Hornets GH |
Charging 2 MinutesMins. 17:11 |
|
#14
Justin Boire Gravelbourg Hornets GH |
Roughing After Whistle 2 MinutesMins. 17:11 |
|
#5
Josh Smith Glentworth Thunder GT |
Roughing After Whistle 2 MinutesMins. 17:11 |
|
#23
Kyler Sayers Gravelbourg Hornets GH |
Cross Checking 2 MinutesMins. 14:15 |
|
#5
Josh Smith Glentworth Thunder GT |
Unsportsmanlike Conduct 2 MinutesMins. 16:27 |
|
#21
Cash Goruick Glentworth Thunder GT |
Roughing 2 MinutesMins. 16:16 |
|
#3
Justin Switzer Glentworth Thunder GT |
Kneeing 2 MinutesMins. 10:07 |
|
#16
Cody Corcoran Glentworth Thunder GT |
Hooking 2 MinutesMins. 10:07 |
|
#88
Chad Brisebois Glentworth Thunder GT |
High Sticking 2 MinutesMins. 6:37 |
|
#91
Taylor Cowie Glentworth Thunder GT |
Misconduct 10 MinutesMins. 6:37 |
|
#91
Taylor Cowie Glentworth Thunder GT |
Game Misconduct 10 MinutesMins. 6:37 |
|
#5
Josh Smith Glentworth Thunder GT |
Interference 2 MinutesMins. 0:44 |
|
#14
Justin Boire Gravelbourg Hornets GH |
Holding 2 MinutesMins. 0:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | N. Kleckner Nikolis Kleckner | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Wilson Riley Wilson | 1 | 1 | 2 | E | 0 | 4 |
8 | K. Boire Keaton Boire | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gauthier Drieden Gauthier | 2 | 0 | 2 | E | 0 | 0 |
10 | K. Neubeker Kalum Neubeker | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Boire Ryan Boire | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Pouteaux Manoc Pouteaux | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Michaud Julien Michaud | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Boire Justin Boire | 0 | 0 | 0 | E | 0 | 4 |
15 | J. Jansen Joe Jansen | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Sullivan Cameron Sullivan | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Dykema Chris Dykema | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Sayers Kyler Sayers | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Pinsonneault ST W Rejean Pinsonneault ST W | 0 | 3 | - | - | 60:00 | 0 |
1 | T. Smith Tyson Smith | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Mastad Kirk Mastad | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Smith Josh Smith | 0 | 0 | 0 | E | 0 | 6 |
7 | W. Wallington Wyatt Wallington | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Smith Hart Smith | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Sulz Tristan Sulz | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Corcoran Cody Corcoran | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Larson Dylan Larson | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Legault Damon Legault | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Slough Ryley Slough | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kornfeld Colt Kornfeld | 1 | 1 | 2 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 0 | 1 | 1 | E | 0 | 2 |
91 | T. Cowie Taylor Cowie | 1 | 0 | 1 | E | 0 | 20 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST L Clayton Schmidt ST L | 0 | 4 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Dion Grimm |
Referee: | Mike Armstrong |
Linesman: | Brett Parker |
Linesman: | Robert LaBuick |
Scorekeeper: | Michaela Cameron |
No headlines to display. |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: