Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 1 | 0 | 30 |
Hodgeville | 16 | 10 | 6 | 0 | 20 |
Coronach | 16 | 8 | 4 | 4 | 20 |
Glentworth | 16 | 4 | 11 | 0 | 8 |
Gravelbour.. | 16 | 3 | 11 | 2 | 8 |
Player | Points |
---|---|
Bryce Hall | 47 |
Mitch Holick | 39 |
Derek Thomas | 33 |
Curtis Noll | 29 |
Blake Martyniuk | 27 |
Goalie | GAA |
---|---|
Dakota Foley | 3.91 |
Travis Seal | 4.48 |
Dylan Chartrand | 4.66 |
Clayton Schmidt | 5.41 |
Rejean Pinsonneault | 6.48 |
February 25th, 2022
8:30PM
FINAL
/OT
Hodgeville Community Rink
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Coronach Merchants CM | 1 | 0 | 2 | 1 | 4 |
Hodgeville Huskies HH | 1 | 1 | 1 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Coronach Merchants CM | 2/8 | 10 |
Hodgeville Huskies HH | 0/2 | 32 |
|
Kyle Bouvier Preston Foley |
PPG 13:10 CM 1, HH 0 |
|
Cole Gaucher David Fischer |
10:21 CM 1, HH 1 |
|
Benton Wilson Travis Kennedy, Tyler Finlay |
9:02 CM 1, HH 2 |
|
Derek Thomas Kyler Sachkowski |
11:38 CM 1, HH 3 |
|
Karsten Elder Preston Foley, Tristin Rousseau |
PPG 7:25 CM 2, HH 3 |
|
Kyle Bouvier Chris Bartlett, Alex Hicks |
2:18 CM 3, HH 3 |
|
Curtis Noll Tristin Rousseau |
1:08 CM 4, HH 3 |
|
Chace Nelson Hodgeville Huskies HH |
Boarding 2 MinutesMins. 13:57 |
|
Kurtis Bartlett Coronach Merchants CM |
Hooking 2 MinutesMins. 2:02 |
|
Colton Adam Hodgeville Huskies HH |
Unsportsmanlike Conduct 2 MinutesMins. 2:02 |
|
Kurtis Bartlett Coronach Merchants CM |
Hooking 2 MinutesMins. 18:55 |
Team Penalty Coronach Merchants CM |
Too Many Players 2 MinutesMins. 16:48 | |
|
Benton Wilson Hodgeville Huskies HH |
Boarding 2 MinutesMins. 15:53 |
|
Barrett Nielsen Hodgeville Huskies HH |
Slashing 2 MinutesMins. 12:50 |
|
Barrett Nielsen Hodgeville Huskies HH |
Misconduct 10 MinutesMins. 12:50 |
|
Tyler Finlay Hodgeville Huskies HH |
Delay Of Game 2 MinutesMins. 12:21 |
|
Preston Foley Coronach Merchants CM |
Roughing After Whistle 2 MinutesMins. 8:31 |
|
Kyler Sachkowski Hodgeville Huskies HH |
Slashing 2 MinutesMins. 8:31 |
|
Ryan Stolson Hodgeville Huskies HH |
High Sticking 2 MinutesMins. 7:31 |
|
Kyler Sachkowski Hodgeville Huskies HH |
Slashing 2 MinutesMins. 4:33 |
|
Derek Thomas Hodgeville Huskies HH |
Tripping 2 MinutesMins. 8:34 |
|
Derek Thomas Hodgeville Huskies HH |
Unsportsmanlike Conduct 2 MinutesMins. 7:25 |
|
Alex Hicks Coronach Merchants CM |
Interference 2 MinutesMins. 9:23 |
|
Kyler Sachkowski Hodgeville Huskies HH |
Roughing 2 MinutesMins. 9:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Bartlett Kurtis Bartlett | 0 | 0 | 0 | E | 0 | 4 |
5 | K. Elder Karsten Elder | 1 | 0 | 1 | E | 0 | 0 |
7 | T. Rousseau Tristin Rousseau | 0 | 2 | 2 | E | 0 | 0 |
8 | K. Elder Keanan Elder | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Hicks Alex Hicks | 0 | 1 | 1 | E | 0 | 2 |
13 | C. Bartlett Chris Bartlett | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Noll Curtis Noll | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Bouvier Kyle Bouvier | 2 | 0 | 2 | E | 0 | 0 |
22 | P. Foley Preston Foley | 0 | 2 | 2 | E | 0 | 2 |
23 | D. Bailey Daniel Bailey | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Hicks Cole Hicks | 0 | 0 | 0 | E | 0 | 0 |
26 | P. Pearson Preston Pearson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Foley ST W Dakota Foley ST W | 0 | 3 | - | - | 68:52 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Nielsen Barrett Nielsen | 0 | 0 | 0 | E | 0 | 12 |
6 | T. Newton Tyrell Newton | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Menke Dalton Menke | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Sachkowski Kyler Sachkowski | 0 | 1 | 1 | E | 0 | 6 |
11 | D. Fischer David Fischer | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Wilson Benton Wilson | 1 | 0 | 1 | E | 0 | 2 |
14 | T. Kennedy Travis Kennedy | 0 | 1 | 1 | E | 0 | 0 |
15 | B. Dykema Brandon Dykema | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Gaucher Cole Gaucher | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Finlay Tyler Finlay | 0 | 1 | 1 | E | 0 | 2 |
19 | D. Thomas Derek Thomas | 1 | 0 | 1 | E | 0 | 4 |
20 | R. Stolson Ryan Stolson | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Adam Colton Adam | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Nelson Chace Nelson | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Manske Jadon Manske | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Eklund Ty Eklund | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Chartrand ST L Dylan Chartrand ST L | 0 | 4 | - | - | 68:52 | 0 |
33 | B. Leisle Brayton Leisle | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brian Dueck |
Referee: | Jean Marc Plourde |
Linesman: | Brent Ryan |
Linesman: | Chayce Gavelin |
Scorekeeper: | Myron Finlay |
Local run business in Gravelbourg.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: