Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 16 | 15 | 0 | 1 | 31 |
Coronach | 16 | 11 | 4 | 1 | 23 |
Glentworth | 16 | 10 | 5 | 1 | 21 |
Hodgeville | 16 | 6 | 10 | 0 | 12 |
Gravelbour.. | 16 | 4 | 11 | 1 | 9 |
Avonlea | 16 | 2 | 12 | 1 | 5 |
Player | Points |
---|---|
Bryce Hall | 37 |
Mitch Holick | 33 |
Zack Evans | 30 |
Kyle Bouvier | 29 |
Riley Malone | 27 |
Goalie | GAA |
---|---|
Toni Giraudier | 3.59 |
Dakota Foley | 3.77 |
Travis Seal | 4.13 |
Vince Pinsonneault | 4.31 |
Coy Gibson | 4.50 |
February 13th, 2022
2:00PM
FINAL
Glentworth Waverley Sports Gardens
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Gravelbourg Hornets GH | 0 | 0 | 0 | 0 |
Glentworth Thunder GT | 1 | 2 | 2 | 5 |
Team | PP | PIM |
---|---|---|
Gravelbourg Hornets GH | 0/8 | 64 |
Glentworth Thunder GT | 3/9 | 41 |
|
Colt Kornfeld
(1) Hart Smith |
13:11 GH 0, GT 1 |
|
Josh Smith
(1) Kirk Mastad, Wyatt Wallington |
PPG 17:08 GH 0, GT 2 |
|
Cody Corcoran
(1) Unassisted |
8:46 GH 0, GT 3 |
|
Chad Brisebois
(1) Tristan Sulz |
PPG 5:49 GH 0, GT 4 |
|
Colt Kornfeld
(2) Damon Legault, Kirk Mastad |
PPG 2:59 GH 0, GT 5 |
|
Damon Legault Glentworth Thunder GT |
Interference 2 MinutesMins. 18:47 |
|
Loic Pouteaux Gravelbourg Hornets GH |
Hooking 2 MinutesMins. 16:58 |
|
Cody Corcoran Glentworth Thunder GT |
Hooking 2 MinutesMins. 9:58 |
|
Riley Wilson Gravelbourg Hornets GH |
Roughing 2 MinutesMins. 8:17 |
|
Cash Goruick Glentworth Thunder GT |
Roughing 2 MinutesMins. 8:17 |
|
Ryley Slough Glentworth Thunder GT |
Charging 2 MinutesMins. 7:03 |
|
Josh Smith Glentworth Thunder GT |
Tripping 2 MinutesMins. 5:19 |
|
Cody Corcoran Glentworth Thunder GT |
Charging 2 MinutesMins. 1:21 |
|
Riley Wilson Gravelbourg Hornets GH |
High Sticking 2 MinutesMins. 19:21 |
Team Penalty Gravelbourg Hornets GH |
Too Many Players 2 MinutesMins. 17:27 | |
Team Penalty Glentworth Thunder GT |
Too Many Players 2 MinutesMins. 15:56 | |
|
Riley Wilson Gravelbourg Hornets GH |
Cross Checking 2 MinutesMins. 12:05 |
|
Wyatt Wallington Glentworth Thunder GT |
Cross Checking 2 MinutesMins. 12:05 |
|
Loic Pouteaux Gravelbourg Hornets GH |
Unsportsmanlike Conduct 2 MinutesMins. 1:29 |
|
Tristan Sulz Glentworth Thunder GT |
Unsportsmanlike Conduct 2 MinutesMins. 1:29 |
|
Kirk Mastad Glentworth Thunder GT |
Hooking 2 MinutesMins. 17:31 |
|
Cody Corcoran Glentworth Thunder GT |
Interference 2 MinutesMins. 14:33 |
|
Joe Jansen Gravelbourg Hornets GH |
Fighting 5 MinutesMins. 10:15 |
|
Joe Jansen Gravelbourg Hornets GH |
Game Misconduct 10 MinutesMins. 10:15 |
|
Cody Corcoran Glentworth Thunder GT |
Fighting 5 MinutesMins. 10:15 |
|
Cody Corcoran Glentworth Thunder GT |
Game Misconduct 10 MinutesMins. 10:15 |
|
Justin Boire Gravelbourg Hornets GH |
Game Misconduct 10 MinutesMins. 8:59 |
|
Justin Boire Gravelbourg Hornets GH |
Leaving the Bench 4 MinutesMins. 8:59 |
|
Loic Pouteaux Gravelbourg Hornets GH |
Game Misconduct 10 MinutesMins. 8:59 |
|
Loic Pouteaux Gravelbourg Hornets GH |
Fighting 5 MinutesMins. 8:59 |
|
Loic Pouteaux Gravelbourg Hornets GH |
Instigator 2 MinutesMins. 8:59 |
|
Chad Brisebois Glentworth Thunder GT |
Boarding 2 MinutesMins. 8:59 |
|
Manoc Pouteaux Gravelbourg Hornets GH |
Tripping 2 MinutesMins. 4:24 |
|
Nikolis Kleckner Gravelbourg Hornets GH |
Roughing 2 MinutesMins. 3:10 |
|
Hart Smith Glentworth Thunder GT |
Roughing 2 MinutesMins. 3:10 |
|
Manoc Pouteaux Gravelbourg Hornets GH |
Tripping 2 MinutesMins. 2:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Bedford Patrick Bedford | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Boire Mark Boire | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Kleckner Nikolis Kleckner | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Wilson Riley Wilson | 0 | 0 | 0 | E | 0 | 6 |
8 | K. Boire Keaton Boire | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Neubeker Kalum Neubeker | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Boire Ryan Boire | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Pouteaux Manoc Pouteaux | 0 | 0 | 0 | E | 0 | 4 |
13 | J. Michaud Julien Michaud | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Boire Justin Boire | 0 | 0 | 0 | E | 0 | 14 |
15 | J. Jansen Joe Jansen | 0 | 0 | 0 | E | 0 | 15 |
16 | D. Smith Dryden Smith | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Sullivan Cameron Sullivan | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Dykema Chris Dykema | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Pouteaux Loic Pouteaux | 0 | 0 | 0 | E | 0 | 21 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Pinsonneault ST L Rejean Pinsonneault ST L | 0 | 5 | - | - | 60:00 | 0 |
1 | T. Smith Tyson Smith | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Mastad Kirk Mastad | 0 | 2 | 2 | E | 0 | 2 |
5 | J. Smith Josh Smith | 1 | 0 | 1 | E | 0 | 2 |
7 | W. Wallington Wyatt Wallington | 0 | 1 | 1 | E | 0 | 2 |
8 | S. Zerr Shawn Zerr | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Smith Hart Smith | 0 | 1 | 1 | E | 0 | 2 |
10 | T. Sulz Tristan Sulz | 0 | 1 | 1 | E | 0 | 2 |
16 | C. Corcoran Cody Corcoran | 1 | 0 | 1 | E | 0 | 21 |
20 | D. Legault Damon Legault | 0 | 1 | 1 | E | 0 | 2 |
21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Slough Ryley Slough | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Kornfeld Colt Kornfeld | 2 | 0 | 2 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST W Clayton Schmidt ST W | 0 | 0 | 0 | - | 60:00 | 0 |
Attendance: | - |
Referee: | Jean Marc Plourde |
Referee: | Robert LaBuick |
Linesman: | Dawson Colenutt |
Linesman: | Kelly Thompson |
Scorekeeper: | Michaela Cameron |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: