Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
December 2nd, 2023
7:30PM
FINAL
Glentworth Waverley Sports Gardens
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yellow Grass Wheat Kings YGWK | 0 | 0 | 1 | 1 |
Glentworth Thunder GT | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Yellow Grass Wheat Kings YGWK | 0/5 | 8 |
Glentworth Thunder GT | 0/4 | 10 |
|
#5
Josh Smith (1) Ty Eklund |
12:43 YGWK 0, GT 1 |
No Scoring |
|
#18
Zach Douglas (1) Kyler Douglas, Matthew Daunheimer |
10:53 YGWK 1, GT 1 |
|
#19
Ty Eklund (1) Josh Smith |
1:52 YGWK 1, GT 2 |
|
#14
Brady Starke Glentworth Thunder GT |
Charging 2 MinutesMins. 18:17 |
|
#22
Blair Stengler Glentworth Thunder GT |
Roughing 2 MinutesMins. 7:54 |
|
#20
Clete Mastad Glentworth Thunder GT |
Hooking 2 MinutesMins. 4:46 |
|
#9
Riley Knoll Yellow Grass Wheat Kings YGWK |
Tripping 2 MinutesMins. 13:03 |
|
#10
Dylan Frey Yellow Grass Wheat Kings YGWK |
High Sticking 2 MinutesMins. 11:52 |
|
#10
Dylan Frey Yellow Grass Wheat Kings YGWK |
Roughing 2 MinutesMins. 11:52 |
|
#16
Burke Johnstone Yellow Grass Wheat Kings YGWK |
Interference 2 MinutesMins. 14:14 |
|
#17
Cam Schafer Glentworth Thunder GT |
Hooking 2 MinutesMins. 7:42 |
|
#27
Ryley Slough Glentworth Thunder GT |
Boarding 2 MinutesMins. 6:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Rogal Mackenzie Rogal | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Arndt Luke Arndt | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Regier Jonah Regier | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Knoll Riley Knoll | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Frey Dylan Frey | 0 | 0 | 0 | E | 0 | 4 |
12 | T. Johnson Todd Johnson | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Christopherson Judson Christopherson | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Hill Landon Hill | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Johnstone Burke Johnstone | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Daunheimer Matthew Daunheimer | 0 | 1 | 1 | E | 0 | 0 |
18 | Z. Douglas Zach Douglas | 1 | 0 | 1 | E | 0 | 0 |
21 | E. Klebeck Ethan Klebeck | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Rooney Cole Rooney | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Watson Walker Watson | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Douglas Kyler Douglas | 0 | 1 | 1 | E | 0 | 0 |
28 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 0 |
29 | P. Douglas Parker Douglas | 0 | 0 | 0 | E | 0 | 0 |
81 | C. Lafoy Conor Lafoy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Erickson ST L Tanner Erickson ST L | 0 | 2 | - | - | 60:00 | 0 |
34 | N. Bergen Nolan Bergen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Bouffard Hadley Bouffard | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Mastad Kirk Mastad | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Smith Josh Smith | 1 | 1 | 2 | E | 0 | 0 |
6 | H. Smith Hart Smith | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Harden Dylan Harden | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Starke Brady Starke | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Jenkins Tyson Jenkins | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 2 |
19 | T. Eklund Ty Eklund | 1 | 1 | 2 | E | 0 | 0 |
20 | C. Mastad Clete Mastad | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Goruick Cash Goruick | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Stengler Blair Stengler | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Slough Ryley Slough | 0 | 0 | 0 | E | 0 | 2 |
74 | R. Switzer Rylan Switzer | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Brisebois Chad Brisebois | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST W Clayton Schmidt ST W | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Clark Campbell |
Referee: | Lindsay Miyashiro |
Linesman: | Doug MacMillan |
Linesman: | Darwin Seidler |
Scorekeeper: | Lloyd Anderson |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: