Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
November 8th, 2024
8:00PM
FINAL
Rouleau Memorial Rink
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yellow Grass Wheat Kings YGWK | 0 | 2 | 2 | 4 |
Rouleau Ramblers RR | 2 | 2 | 2 | 6 |
Team | PP | PIM |
---|---|---|
Yellow Grass Wheat Kings YGWK | 1/3 | 6 |
Rouleau Ramblers RR | 1/3 | 6 |
|
#5
Ethan Mattern (1) Austin Woodley, Will Dobson |
8:06 YGWK 0, RR 1 |
|
#15
Austin Woodley (2) Unassisted |
3:37 YGWK 0, RR 2 |
|
#18
Zach Douglas (1) Parker Douglas, Tucker Neuberger |
PPG 19:19 YGWK 1, RR 2 |
|
#5
Ethan Mattern (2) Austin Woodley, Jaydon Forrester |
11:50 YGWK 1, RR 3 |
|
#15
Austin Woodley (3) Will Dobson, Hugh Nestor |
PPG 6:34 YGWK 1, RR 4 |
|
#11
Tucker Neuberger (3) Spencer Watson, Parker Douglas |
2:28 YGWK 2, RR 4 |
|
#21
Ethan Klebeck (1) Todd Johnson, Judson Christopherson |
12:01 YGWK 3, RR 4 |
|
#12
Todd Johnson (1) Unassisted |
5:09 YGWK 4, RR 4 |
|
#7
Brant Perkin (1) Josh Mattern, Ethan Michayluk |
4:26 YGWK 4, RR 5 |
|
#16
Hugh Nestor (1) Unassisted |
0:59 YGWK 4, RR 6 |
|
#25
Donovan Flude Rouleau Ramblers RR |
Interference 2 MinutesMins. 1:00 |
|
#16
Burke Johnstone Yellow Grass Wheat Kings YGWK |
Tripping 2 MinutesMins. 6:40 |
|
#44
Kyle Mryglod Yellow Grass Wheat Kings YGWK |
Interference 2 MinutesMins. 1:47 |
|
#88
Jaydon Forrester Rouleau Ramblers RR |
Holding 2 MinutesMins. 0:57 |
|
#16
Hugh Nestor Rouleau Ramblers RR |
Cross Checking 2 MinutesMins. 0:20 |
|
#12
Todd Johnson Yellow Grass Wheat Kings YGWK |
Charging 2 MinutesMins. 17:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Watson Marshall Watson | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Watson Walker Watson | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Arndt Luke Arndt | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Regier Jonah Regier | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Frey Dylan Frey | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Neuberger Tucker Neuberger | 1 | 1 | 2 | E | 0 | 0 |
12 | T. Johnson Todd Johnson | 1 | 1 | 2 | E | 0 | 2 |
13 | J. Christopherson Judson Christopherson | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Johnstone Burke Johnstone | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Daunheimer Matthew Daunheimer | 0 | 0 | 0 | E | 0 | 0 |
18 | Z. Douglas Zach Douglas | 1 | 0 | 1 | E | 0 | 0 |
19 | B. Hudson Brandt Hudson | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Klebeck Ethan Klebeck | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Marshall Brice Marshall | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Erb Rylan Erb | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Watson Spencer Watson | 0 | 1 | 1 | E | 0 | 0 |
29 | P. Douglas Parker Douglas | 0 | 2 | 2 | E | 0 | 0 |
44 | K. Mryglod Kyle Mryglod | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | T. Wilderman ST L Terrick Wilderman ST L | 0 | 6 | - | - | 60:00 | 0 |
31 | M. Dutchak Matthew Dutchak | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Mattern Ethan Mattern | 2 | 0 | 2 | E | 0 | 0 |
7 | B. Perkin Brant Perkin | 1 | 0 | 1 | E | 0 | 0 |
8 | R. Gherasim Rhett Gherasim | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Nolan Kade Nolan | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Schemenauer Steven Schemenauer | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Murphy Nicholas Murphy | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Clarke Carson Clarke | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Woodley Austin Woodley | 2 | 2 | 4 | E | 0 | 0 |
16 | H. Nestor Hugh Nestor | 1 | 1 | 2 | E | 0 | 2 |
17 | T. Sorenson Triston Sorenson | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Quinney Cody Quinney | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Dobson Will Dobson | 0 | 2 | 2 | E | 0 | 0 |
25 | D. Flude Donovan Flude | 0 | 0 | 0 | E | 0 | 2 |
26 | E. Michayluk Ethan Michayluk | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Mattern Josh Mattern | 0 | 1 | 1 | E | 0 | 0 |
74 | J. Marcia Josh Marcia | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Forrester Jaydon Forrester | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Koback ST W Josh Koback ST W | 0 | 4 | - | - | 60:00 | 0 |
27 | R. Renwick Ryan Renwick | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Scott Carroll |
Referee: | Shane Smith |
Linesman: | Jackson Folliott |
Linesman: | Kaleb Mercer |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: