Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rouleau Ramblers RR | 1 | 2 | 1 | 4 |
Avonlea Arrows AA | 0 | 3 | 2 | 5 |
Team | PP | PIM |
---|---|---|
Rouleau Ramblers RR | 1/2 | 14 |
Avonlea Arrows AA | 2/2 | 4 |
|
#11
Steven Schemenauer (1) Tristan Third, Kayden Toth |
18:09 RR 1, AA 0 |
|
#3
Joel Kot (1) Kyle Kvisle, Stuart Holland |
PPG 15:44 RR 1, AA 1 |
|
#10
Kade Nolan (1) Unassisted |
11:06 RR 2, AA 1 |
|
#29
Riley Knoll (3) Josh Jelinski, Clay Ludwar |
10:50 RR 2, AA 2 |
|
#22
Will Dobson (1) Kade Nolan, Hugh Nestor |
PPG 7:33 RR 3, AA 2 |
|
#10
Kyle Kvisle (4) Ethan Smith, Riley Knoll |
4:07 RR 3, AA 3 |
|
#21
Keith Aulie (1) Nicholas Murphy, Jaydon Forrester |
18:10 RR 4, AA 3 |
|
#19
KC Brooks (1) Josh Jelinski |
11:40 RR 4, AA 4 |
|
#21
Josh Jelinski (6) KC Brooks, Ethan Smith |
PPG 0:35 RR 4, AA 5 |
No Penalties |
|
#44
Josh Mattern Rouleau Ramblers RR |
Tripping 2 MinutesMins. 16:13 |
|
#14
Carson Clarke Rouleau Ramblers RR |
Misconduct 10 MinutesMins. 13:50 |
|
#11
Brendan Lewis Avonlea Arrows AA |
Roughing 2 MinutesMins. 7:38 |
|
#10
Kyle Kvisle Avonlea Arrows AA |
Hooking 2 MinutesMins. 11:27 |
|
#10
Kade Nolan Rouleau Ramblers RR |
Tripping 2 MinutesMins. 1:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Toth Kayden Toth | 0 | 1 | 1 | E | 0 | 0 |
4 | Z. Curry Zach Curry | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Mattern Ethan Mattern | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Perkin Brant Perkin | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Gherasim Rhett Gherasim | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Third Tristan Third | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Nolan Kade Nolan | 1 | 1 | 2 | E | 0 | 2 |
11 | S. Schemenauer Steven Schemenauer | 1 | 0 | 1 | E | 0 | 0 |
13 | N. Murphy Nicholas Murphy | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Clarke Carson Clarke | 0 | 0 | 0 | E | 0 | 10 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 0 |
16 | H. Nestor Hugh Nestor | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Aulie Keith Aulie | 1 | 0 | 1 | E | 0 | 0 |
22 | W. Dobson Will Dobson | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Colwell Kyle Colwell | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Mattern Josh Mattern | 0 | 0 | 0 | E | 0 | 2 |
74 | J. Marcia Josh Marcia | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Forrester Jaydon Forrester | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Koback ST L Josh Koback ST L | 0 | 5 | - | - | 60:00 | 0 |
27 | R. Renwick Ryan Renwick | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Kot Joel Kot | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Miller Michael Miller | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Seekings Ryan Seekings | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Smith Ethan Smith | 0 | 2 | 2 | E | 0 | 0 |
10 | K. Kvisle Kyle Kvisle | 1 | 1 | 2 | E | 0 | 2 |
11 | B. Lewis Brendan Lewis | 0 | 0 | 0 | E | 0 | 2 |
12 | S. Holland Stuart Holland | 0 | 1 | 1 | E | 0 | 0 |
13 | D. Isley Dryden Isley | 0 | 0 | 0 | E | 0 | 0 |
14 | M. MacDonald Mitch MacDonald | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Janzen Kashton Janzen | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Duncan Kyle Duncan | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Brooks KC Brooks | 1 | 1 | 2 | E | 0 | 0 |
21 | J. Jelinski Josh Jelinski | 1 | 2 | 3 | E | 0 | 0 |
23 | C. Ludwar Clay Ludwar | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Dombowsky James Dombowsky | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Knoll Riley Knoll | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | R. Abbott ST W Russell Abbott ST W | 0 | 4 | - | - | 60:00 | 0 |
31 | N. Bergen Nolan Bergen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brett Parker |
Referee: | Luke Kotz |
Linesman: | Owen Watson |
Linesman: | Ben Peterson |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: