Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mossbank Blades MB | 1 | 1 | 0 | 2 |
Radville Nationals RN | 0 | 2 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Mossbank Blades MB | 1/3 | 8 |
Radville Nationals RN | 1/2 | 20 |
|
#13
Tristen Sulz (2) Tanner Nagel, Brandin Cannon |
16:36 MB 1, RN 0 |
|
#16
Travis Tiszauer (1) Gavin Doud |
12:14 MB 1, RN 1 |
|
#16
Travis Tiszauer (2) Gavin Doud, Shawn Catherwood |
7:23 MB 1, RN 2 |
|
#25
Tanner Nagel (7) Ryder Rutko, Tristen Sulz |
PPG 3:45 MB 2, RN 2 |
|
#55
Codie Nagy (7) Taylor VanDeSype, Gavin Doud |
PPG 3:43 MB 2, RN 3 |
|
#27
Garrick Ward Mossbank Blades MB |
Charging 2 MinutesMins. 12:14 |
|
#6
Ryder Petersen Mossbank Blades MB |
Roughing 2 MinutesMins. 0:42 |
|
#23
Cody Labbie Radville Nationals RN |
Roughing 2 MinutesMins. 0:42 |
|
#73
Gavin Doud Radville Nationals RN |
Tripping 2 MinutesMins. 14:27 |
|
#7
Jesse Niemegeers Radville Nationals RN |
Interference 2 MinutesMins. 11:42 |
|
#8
Ryder Tessier Radville Nationals RN |
Hit To The Head 2 MinutesMins. 3:58 |
|
#8
Ryder Tessier Radville Nationals RN |
Misconduct 10 MinutesMins. 3:58 |
|
#6
Ryder Petersen Mossbank Blades MB |
Roughing 2 MinutesMins. 0:28 |
|
#16
Travis Tiszauer Radville Nationals RN |
Roughing 2 MinutesMins. 0:28 |
|
#6
Ryder Petersen Mossbank Blades MB |
Interference 2 MinutesMins. 3:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Rutko Ryder Rutko | 0 | 1 | 1 | E | 0 | 0 |
5 | A. Gosling Austin Gosling | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Petersen Ryder Petersen | 0 | 0 | 0 | E | 0 | 6 |
7 | C. Kowalski Carson Kowalski | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Russell Hayden Russell | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Letnes Nathan Letnes | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Costley Mike Costley | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Jolly Sahl Jolly | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Sulz Tristen Sulz | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Griffen Chase Griffen | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Howe Reid Howe | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Cannon Brandin Cannon | 0 | 1 | 1 | E | 0 | 0 |
25 | T. Nagel Tanner Nagel | 1 | 1 | 2 | E | 0 | 0 |
27 | G. Ward Garrick Ward | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | L. MacLachlan ST L Landyn MacLachlan ST L | 0 | 3 | - | - | 60:00 | 0 |
34 | M. Marit Miguel Marit | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Blackmore Brady Blackmore | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Niemegeers Jonah Niemegeers | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Niemegeers Jesse Niemegeers | 0 | 0 | 0 | E | 0 | 2 |
8 | R. Tessier Ryder Tessier | 0 | 0 | 0 | E | 0 | 12 |
11 | S. Thue Sorren Thue | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Verhelst Brandon Verhelst | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Bourassa Cole Bourassa | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Tiszauer Travis Tiszauer | 2 | 0 | 2 | E | 0 | 2 |
17 | J. Bourassa Jordan Bourassa | 0 | 0 | 0 | E | 0 | 0 |
21 | T. VanDeSype Taylor VanDeSype | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Perras Kyle Perras | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Labbie Cody Labbie | 0 | 0 | 0 | E | 0 | 2 |
26 | D. Jacobson Darcy Jacobson | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Labbie Rhett Labbie | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Meyer Cole Meyer | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Nagy Codie Nagy | 1 | 0 | 1 | E | 0 | 0 |
73 | G. Doud Gavin Doud | 0 | 3 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | S. Catherwood ST W Shawn Catherwood ST W | 0 | 2 | - | - | 60:00 | 0 |
35 | D. Tessier Dane Tessier | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Bryan Fleck |
Referee: | Greg Happ |
Linesman: | Kenton Field |
Linesman: | Chad Klein |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: