Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hodgeville Huskies HH | 1 | 2 | 1 | 4 |
Avonlea Arrows AA | 1 | 2 | 2 | 5 |
Team | PP | PIM |
---|---|---|
Hodgeville Huskies HH | 2/5 | 4 |
Avonlea Arrows AA | 1/2 | 10 |
|
#19
KC Brooks (2) Josh Jelinski |
16:49 HH 0, AA 1 |
|
#12
Carson James (1) Travis Kennedy, Chace Nelson |
PPG 1:06 HH 1, AA 1 |
|
#6
Dylan Yaremko (1) Ryder Smith, Ty Eklund |
19:07 HH 2, AA 1 |
|
#15
Benton Wilson (2) Dalton Menke, Carson Sabine |
10:25 HH 3, AA 1 |
|
#22
Regan Kuzek (1) KC Brooks |
6:39 HH 3, AA 2 |
|
#23
Clay Ludwar (1) Josh Jelinski |
4:03 HH 3, AA 3 |
|
#22
Regan Kuzek (2) Rory Neufeld, Brendan Lewis |
16:04 HH 3, AA 4 |
|
#7
Dalton Menke (6) Theo McGuire, Dayne Feicht |
PPG 10:35 HH 4, AA 4 |
|
#34
Russell Abbott (1) Justin Seaborg, Regan Kuzek |
PPG 4:50 HH 4, AA 5 |
|
#29
Riley Knoll Avonlea Arrows AA |
Hooking 2 MinutesMins. 1:13 |
|
#11
Carson Sabine Hodgeville Huskies HH |
Cross Checking 2 MinutesMins. 14:33 |
|
#11
Brendan Lewis Avonlea Arrows AA |
Hooking 2 MinutesMins. 0:25 |
|
#17
Kyle Duncan Avonlea Arrows AA |
Hooking 2 MinutesMins. 10:45 |
|
#34
Russell Abbott Avonlea Arrows AA |
Slashing 2 MinutesMins. 10:08 |
|
#19
Dayne Feicht Hodgeville Huskies HH |
Tripping 2 MinutesMins. 5:08 |
|
#26
Justin Seaborg Avonlea Arrows AA |
Roughing 2 MinutesMins. 3:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. McGuire Theo McGuire | 0 | 1 | 1 | E | 0 | 0 |
3 | A. Coward Austin Coward | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Knight JC Knight | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Yaremko Dylan Yaremko | 1 | 0 | 1 | E | 0 | 0 |
7 | D. Menke Dalton Menke | 1 | 1 | 2 | E | 0 | 0 |
8 | T. Scott Tyson Scott | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Smith Ryder Smith | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Eklund Ty Eklund | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Sabine Carson Sabine | 0 | 1 | 1 | E | 0 | 2 |
12 | C. James Carson James | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Kennedy Travis Kennedy | 0 | 1 | 1 | E | 0 | 0 |
15 | B. Wilson Benton Wilson | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Gaucher Cole Gaucher | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Feicht Dayne Feicht | 0 | 1 | 1 | E | 0 | 2 |
20 | G. Schwartz Grayson Schwartz | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Nelson Chace Nelson | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Berschiminsky ST L Jordan Berschiminsky ST L | 0 | 5 | - | - | 60:00 | 0 |
1 | R. Hildebrand Rylan Hildebrand | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Miller Michael Miller | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Seekings Ryan Seekings | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Neufeld Rory Neufeld | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Kvisle Kyle Kvisle | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Lewis Brendan Lewis | 0 | 1 | 1 | E | 0 | 2 |
12 | S. Holland Stuart Holland | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Isley Dryden Isley | 0 | 0 | 0 | E | 0 | 0 |
14 | M. MacDonald Mitch MacDonald | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Janzen Kashton Janzen | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Duncan Kyle Duncan | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Brooks KC Brooks | 1 | 1 | 2 | E | 0 | 0 |
21 | J. Jelinski Josh Jelinski | 0 | 2 | 2 | E | 0 | 0 |
22 | R. Kuzek Regan Kuzek | 2 | 1 | 3 | E | 0 | 0 |
23 | C. Ludwar Clay Ludwar | 1 | 0 | 1 | E | 0 | 0 |
26 | J. Seaborg Justin Seaborg | 0 | 1 | 1 | E | 0 | 2 |
29 | R. Knoll Riley Knoll | 0 | 0 | 0 | E | 0 | 2 |
34 | R. Abbott Russell Abbott | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Bergen ST W Nolan Bergen ST W | 0 | 4 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Ben King |
Referee: | Dallas Folk |
Linesman: | Colton Ebbett |
Linesman: | Jacob Cormier |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: