Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Radville Nationals RN | 0 | 0 | 2 | 2 |
Avonlea Arrows AA | 3 | 1 | 2 | 6 |
Team | PP | PIM |
---|---|---|
Radville Nationals RN | 0/2 | 4 |
Avonlea Arrows AA | 0/1 | 6 |
|
#34
Russell Abbott (2) Unassisted |
16:01 RN 0, AA 1 |
|
#24
James Dombowsky (2) Kyle Kvisle, Rory Neufeld |
15:46 RN 0, AA 2 |
|
#19
KC Brooks (3) Unassisted |
SHG 5:53 RN 0, AA 3 |
|
#29
Riley Knoll (6) Regan Kuzek |
5:28 RN 0, AA 4 |
|
#16
Kashton Janzen (1) Kyle Kvisle |
11:59 RN 0, AA 5 |
|
#18
Clinton Pirio (9) Chance Olsen, Rhett Labbie |
9:47 RN 1, AA 5 |
|
#14
Brandon Verhelst (6) Luke Niemegeers, Rhett Labbie |
8:45 RN 2, AA 5 |
|
#29
Riley Knoll (7) Brad Reaney |
1:13 RN 2, AA 6 |
|
#9
Chance Olsen Radville Nationals RN |
Roughing 2 MinutesMins. 9:15 |
|
#22
Regan Kuzek Avonlea Arrows AA |
Roughing 2 MinutesMins. 9:15 |
|
#29
Riley Knoll Avonlea Arrows AA |
Hooking 2 MinutesMins. 7:20 |
|
#24
James Dombowsky Avonlea Arrows AA |
Tripping 2 MinutesMins. 18:24 |
|
#9
Chance Olsen Radville Nationals RN |
Slashing 2 MinutesMins. 6:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Niemegeers Jonah Niemegeers | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Niemegeers Luke Niemegeers | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Olsen Chance Olsen | 0 | 1 | 1 | E | 0 | 4 |
10 | D. Bourassa Davin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Thue Sorren Thue | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Verhelst Brandon Verhelst | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Bourassa Cole Bourassa | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Tiszauer Travis Tiszauer | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Bourassa Jordan Bourassa | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Pirio Clinton Pirio | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Hyun Jinwoo Hyun | 0 | 0 | 0 | E | 0 | 0 |
21 | T. VanDeSype Taylor VanDeSype | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Perras Kyle Perras | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Labbie Cody Labbie | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Jacobson Darcy Jacobson | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Labbie Rhett Labbie | 0 | 2 | 2 | E | 0 | 0 |
55 | C. Nagy Codie Nagy | 0 | 0 | 0 | E | 0 | 0 |
73 | G. Doud Gavin Doud | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Bjork Caley Bjork | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Tiszauer ST L Austin Tiszauer ST L | 0 | 6 | - | - | 60:00 | 0 |
32 | T. Holzer Tanyon Holzer | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | R. Neufeld Rory Neufeld | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Kvisle Kyle Kvisle | 0 | 2 | 2 | E | 0 | 0 |
11 | B. Lewis Brendan Lewis | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Holland Stuart Holland | 0 | 0 | 0 | E | 0 | 0 |
14 | M. MacDonald Mitch MacDonald | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Janzen Kashton Janzen | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Duncan Kyle Duncan | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Brooks KC Brooks | 1 | 0 | 1 | E | 0 | 0 |
22 | R. Kuzek Regan Kuzek | 0 | 1 | 1 | E | 0 | 2 |
24 | J. Dombowsky James Dombowsky | 1 | 0 | 1 | E | 0 | 2 |
29 | R. Knoll Riley Knoll | 2 | 0 | 2 | E | 0 | 2 |
34 | R. Abbott Russell Abbott | 1 | 0 | 1 | E | 0 | 0 |
44 | B. Reaney Brad Reaney | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Gooding ST W Jesse Gooding ST W | 0 | 2 | - | - | 60:00 | 0 |
31 | N. Bergen Nolan Bergen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Derek Myers |
Referee: | Jerry Doig |
Linesman: | Kelly Thompson |
Linesman: | Kendall Ebbett |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: