Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
January 4th, 2025
7:30PM
FINAL
/SO
Wheatland Communiplex
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Coronach Merchants CM | 1 | 0 | 1 | 0 | 1 | 3 |
Yellow Grass Wheat Kings YGWK | 0 | 0 | 2 | 0 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Coronach Merchants CM | 0/2 | 2 |
Yellow Grass Wheat Kings YGWK | 0/1 | 4 |
|
#10
Keanan Elder (4) Karsten Elder, Randy Stowe |
4:13 CM 1, YGWK 0 |
No Scoring |
|
#4
Alex Hicks (3) Kaden MacLean, Kyle Bouvier |
16:20 CM 2, YGWK 0 |
|
#25
Rylan Erb (1) Braden Mellon, Tucker Neuberger |
15:22 CM 2, YGWK 1 |
|
#19
Brandt Hudson (3) Conor Lafoy |
12:18 CM 2, YGWK 2 |
No Penalties |
|
#44
Kyle Mryglod Yellow Grass Wheat Kings YGWK |
Charging 2 MinutesMins. 7:40 |
|
#10
Dylan Frey Yellow Grass Wheat Kings YGWK |
Interference 2 MinutesMins. 3:29 |
|
#22
Preston Foley Coronach Merchants CM |
Hooking 2 MinutesMins. 7:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Bartlett Kurtis Bartlett | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Hicks Alex Hicks | 1 | 0 | 1 | E | 0 | 0 |
5 | K. Elder Karsten Elder | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Rousseau Tristin Rousseau | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Stowe Randy Stowe | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Hillier Robert Hillier | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Elder Keanan Elder | 1 | 0 | 1 | E | 0 | 0 |
12 | C. Foley Catlin Foley | 0 | 0 | 0 | E | 0 | 0 |
17 | K. MacLean Kaden MacLean | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Noll Curtis Noll | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Bouvier Kyle Bouvier | 0 | 1 | 1 | E | 0 | 0 |
22 | P. Foley Preston Foley | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Bailey Daniel Bailey | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Hicks Jessie Hicks | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Foley ST W Dakota Foley ST W | 0 | 2 | - | - | 65:00 | 0 |
29 | D. Dosch Dalton Dosch | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Watson Marshall Watson | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Mellon Braden Mellon | 0 | 1 | 1 | E | 0 | 0 |
10 | D. Frey Dylan Frey | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Christopherson Judson Christopherson | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Fellner Drew Fellner | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Johnstone Burke Johnstone | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Daunheimer Matthew Daunheimer | 0 | 0 | 0 | E | 0 | 0 |
18 | Z. Douglas Zach Douglas | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Hudson Brandt Hudson | 1 | 0 | 1 | E | 0 | 0 |
21 | E. Klebeck Ethan Klebeck | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Shupe Preston Shupe | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Erb Rylan Erb | 1 | 0 | 1 | E | 0 | 0 |
28 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 0 |
29 | P. Douglas Parker Douglas | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Mryglod Kyle Mryglod | 0 | 0 | 0 | E | 0 | 2 |
77 | W. Watson Walker Watson | 0 | 0 | 0 | E | 0 | 0 |
81 | C. Lafoy Conor Lafoy | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Neuberger Tucker Neuberger | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | T. Wilderman ST OTL Terrick Wilderman ST OTL | 0 | 2 | - | - | 65:00 | 0 |
31 | M. Dutchak Matthew Dutchak | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Aidan Slusar |
Referee: | Luke Kotz |
Linesman: | Kale Kupper |
Linesman: | Kenton Field |
Suspensions: |
- Carter Bartlett (CM) - Eligible to play on Dec 15, 2025 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: