Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hodgeville Huskies HH | 0 | 0 | 1 | 1 |
Rouleau Ramblers RR | 2 | 4 | 2 | 8 |
Team | PP | PIM |
---|---|---|
Hodgeville Huskies HH | 1/5 | 8 |
Rouleau Ramblers RR | 2/4 | 10 |
|
#10
Kade Nolan (7) Bryden Pow, Tristan Third |
PPG 13:09 HH 0, RR 1 |
|
#23
Kyle Colwell (3) Kade Nolan, Will Dobson |
PPG 1:32 HH 0, RR 2 |
|
#5
Ethan Mattern (7) Carson Clarke, Kade Nolan |
19:30 HH 0, RR 3 |
|
#11
Steven Schemenauer (3) Zach Curry, Brant Perkin |
16:26 HH 0, RR 4 |
|
#23
Kyle Colwell (4) Kade Nolan, Bryden Pow |
13:15 HH 0, RR 5 |
|
#23
Kyle Colwell (5) Bryden Pow, Josh Mattern |
4:21 HH 0, RR 6 |
|
#23
Kyle Colwell (6) Kade Nolan, Tristan Third |
9:31 HH 0, RR 7 |
|
#19
Cody Quinney (2) Brant Perkin, Steven Schemenauer |
6:04 HH 0, RR 8 |
|
#19
Dayne Feicht (3) Chace Nelson, Dylan Yaremko |
PPG 3:49 HH 1, RR 8 |
|
#20
Bryden Pow Rouleau Ramblers RR |
Roughing 2 MinutesMins. 16:34 |
|
#10
Ty Eklund Hodgeville Huskies HH |
Tripping 2 MinutesMins. 15:22 |
|
#11
Carson Sabine Hodgeville Huskies HH |
Tripping 2 MinutesMins. 13:29 |
|
#44
Josh Mattern Rouleau Ramblers RR |
Slashing 2 MinutesMins. 4:01 |
|
#11
Carson Sabine Hodgeville Huskies HH |
Charging 2 MinutesMins. 2:30 |
|
#5
JC Knight Hodgeville Huskies HH |
Holding 2 MinutesMins. 1:57 |
|
#16
Hugh Nestor Rouleau Ramblers RR |
Slashing 2 MinutesMins. 1:30 |
|
#22
Will Dobson Rouleau Ramblers RR |
Hooking 2 MinutesMins. 16:10 |
|
#20
Bryden Pow Rouleau Ramblers RR |
Tripping 2 MinutesMins. 4:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Coward Austin Coward | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Newton Tyrell Newton | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Knight JC Knight | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Yaremko Dylan Yaremko | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Smith Ryder Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Eklund Ty Eklund | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Sabine Carson Sabine | 0 | 0 | 0 | E | 0 | 4 |
12 | C. James Carson James | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Kennedy Travis Kennedy | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Wilson Benton Wilson | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Gaucher Cole Gaucher | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Van Dusen Joey Van Dusen | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Feicht Dayne Feicht | 1 | 0 | 1 | E | 0 | 0 |
20 | G. Schwartz Grayson Schwartz | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Nelson Chace Nelson | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Lamotte Carter Lamotte | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Dingwall ST L Taylor Dingwall ST L | 0 | 8 | - | - | 60:00 | 0 |
1 | R. Hildebrand Rylan Hildebrand | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Mattern Ethan Mattern | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Perkin Brant Perkin | 0 | 2 | 2 | E | 0 | 0 |
9 | T. Third Tristan Third | 0 | 2 | 2 | E | 0 | 0 |
10 | K. Nolan Kade Nolan | 1 | 4 | 5 | E | 0 | 0 |
11 | S. Schemenauer Steven Schemenauer | 1 | 1 | 2 | E | 0 | 0 |
14 | C. Clarke Carson Clarke | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 0 |
16 | H. Nestor Hugh Nestor | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Quinney Cody Quinney | 1 | 0 | 1 | E | 0 | 0 |
20 | B. Pow Bryden Pow | 0 | 3 | 3 | E | 0 | 4 |
22 | W. Dobson Will Dobson | 0 | 1 | 1 | E | 0 | 2 |
23 | K. Colwell Kyle Colwell | 4 | 0 | 4 | E | 0 | 0 |
24 | Z. Curry Zach Curry | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Mattern Josh Mattern | 0 | 1 | 1 | E | 0 | 2 |
71 | K. Dillion Kael Dillion | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Forrester Jaydon Forrester | 0 | 0 | 0 | E | 0 | 0 |
91 | L. Salikin Lukas Salikin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Koback ST W Josh Koback ST W | 0 | 1 | - | - | 60:00 | 0 |
31 | D. Gilchrist Dylan Gilchrist | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jordan Mandel |
Referee: | Sebastien Eger |
Linesman: | Quenton Pambrun |
Linesman: | Tanner Hoffman |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: