Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
January 11th, 2025
7:30PM
FINAL
Wheatland Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hodgeville Huskies HH | 1 | 2 | 0 | 3 |
Yellow Grass Wheat Kings YGWK | 1 | 4 | 1 | 6 |
Team | PP | PIM |
---|---|---|
Hodgeville Huskies HH | 0/3 | 8 |
Yellow Grass Wheat Kings YGWK | 2/4 | 6 |
|
#10
Dylan Frey (4) Parker Douglas, Braden Mellon |
PPG 5:47 HH 0, YGWK 1 |
|
#19
Dayne Feicht (4) Carson Sabine |
1:42 HH 1, YGWK 1 |
|
#9
Braden Mellon (4) Unassisted |
19:06 HH 1, YGWK 2 |
|
#18
Zach Douglas (7) Dylan Frey |
12:05 HH 1, YGWK 3 |
|
#18
Zach Douglas (8) Noah Altwasser |
11:08 HH 1, YGWK 4 |
|
#19
Dayne Feicht (5) Tyler Finlay |
10:58 HH 2, YGWK 4 |
|
#21
Ethan Klebeck (4) Zach Douglas, Matthew Dutchak |
PPG 3:08 HH 2, YGWK 5 |
|
#23
Brock Smith (2) Dayne Feicht |
2:34 HH 3, YGWK 5 |
|
#18
Zach Douglas (9) Matthew Dutchak |
EN 0:46 HH 3, YGWK 6 |
|
#44
Kyle Mryglod Yellow Grass Wheat Kings YGWK |
Interference 2 MinutesMins. 12:12 |
|
#9
Ryder Smith Hodgeville Huskies HH |
Slashing 2 MinutesMins. 6:17 |
|
#23
Brock Smith Hodgeville Huskies HH |
Hooking 2 MinutesMins. 17:53 |
|
#21
Ethan Klebeck Yellow Grass Wheat Kings YGWK |
Tripping 2 MinutesMins. 15:30 |
|
#19
Brandt Hudson Yellow Grass Wheat Kings YGWK |
Hooking 2 MinutesMins. 9:37 |
|
#3
Austin Coward Hodgeville Huskies HH |
Interference 2 MinutesMins. 4:51 |
|
#12
Carson James Hodgeville Huskies HH |
Charging 2 MinutesMins. 18:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Coward Austin Coward | 0 | 0 | 0 | E | 0 | 2 |
4 | T. Newton Tyrell Newton | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Knight JC Knight | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Yaremko Dylan Yaremko | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Smith Ryder Smith | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Eklund Ty Eklund | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Sabine Carson Sabine | 0 | 1 | 1 | E | 0 | 0 |
12 | C. James Carson James | 0 | 0 | 0 | E | 0 | 2 |
15 | B. Wilson Benton Wilson | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Van Dusen Joey Van Dusen | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Finlay Tyler Finlay | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Feicht Dayne Feicht | 2 | 1 | 3 | E | 0 | 0 |
20 | G. Schwartz Grayson Schwartz | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Nelson Chace Nelson | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Smith Brock Smith | 1 | 0 | 1 | E | 0 | 2 |
24 | C. Lamotte Carter Lamotte | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Berschiminsky ST L Jordan Berschiminsky ST L | 0 | 5 | - | - | 59:00 | 0 |
1 | R. Hildebrand Rylan Hildebrand | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Watson Marshall Watson | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Regier Jonah Regier | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Mellon Braden Mellon | 1 | 1 | 2 | E | 0 | 0 |
10 | D. Frey Dylan Frey | 1 | 1 | 2 | E | 0 | 0 |
12 | T. Johnson Todd Johnson | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Johnstone Burke Johnstone | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Daunheimer Matthew Daunheimer | 0 | 0 | 0 | E | 0 | 0 |
18 | Z. Douglas Zach Douglas | 3 | 1 | 4 | E | 0 | 0 |
19 | B. Hudson Brandt Hudson | 0 | 0 | 0 | E | 0 | 2 |
21 | E. Klebeck Ethan Klebeck | 1 | 0 | 1 | E | 0 | 2 |
25 | R. Erb Rylan Erb | 0 | 0 | 0 | E | 0 | 0 |
27 | N. Altwasser Noah Altwasser | 0 | 1 | 1 | E | 0 | 0 |
28 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 0 |
29 | P. Douglas Parker Douglas | 0 | 1 | 1 | E | 0 | 0 |
44 | K. Mryglod Kyle Mryglod | 0 | 0 | 0 | E | 0 | 2 |
81 | C. Lafoy Conor Lafoy | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Neuberger Tucker Neuberger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Dutchak ST W Matthew Dutchak ST W | 0 | 3 | - | - | 60:00 | 0 |
34 | T. Wilderman Terrick Wilderman | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Luke Kotz |
Referee: | Sebastien Eger |
Linesman: | Kenton Field |
Linesman: | Ryan Poelzer |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: