Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Avonlea Arrows AA | 0 | 1 | 4 | 5 |
Radville Nationals RN | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Avonlea Arrows AA | 0/2 | 4 |
Radville Nationals RN | 0/0 | 8 |
No Scoring |
|
#9
Rory Neufeld (1) Justin Seaborg |
1:32 AA 1, RN 0 |
|
#27
Rhett Labbie (1) Gavin Doud, Davin Bourassa |
0:40 AA 1, RN 1 |
|
#44
Brad Reaney (1) Stuart Holland, Joel Kot |
19:11 AA 2, RN 1 |
|
#18
Clinton Pirio (1) Taylor VanDeSype, Cody Labbie |
9:28 AA 2, RN 2 |
|
#19
KC Brooks (1) Joel Kot, Josh Jelinski |
8:42 AA 3, RN 2 |
|
#29
Riley Knoll (1) Kyle Kvisle, Brad Reaney |
4:03 AA 4, RN 2 |
|
#12
Stuart Holland (1) KC Brooks, Brad Reaney |
0:11 AA 5, RN 2 |
|
#19
KC Brooks Avonlea Arrows AA |
Roughing 2 MinutesMins. 7:47 |
|
#21
Taylor VanDeSype Radville Nationals RN |
Cross Checking 2 MinutesMins. 7:47 |
|
#18
Clinton Pirio Radville Nationals RN |
Roughing 2 MinutesMins. 4:04 |
|
#18
Clinton Pirio Radville Nationals RN |
Interference 2 MinutesMins. 12:31 |
|
#26
Justin Seaborg Avonlea Arrows AA |
Hooking 2 MinutesMins. 4:15 |
|
#22
Kyle Perras Radville Nationals RN |
Unsportsmanlike Conduct 2 MinutesMins. 4:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Kot Joel Kot | 0 | 2 | 2 | E | 0 | 0 |
4 | M. Miller Michael Miller | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Seekings Ryan Seekings | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Smith Ethan Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Neufeld Rory Neufeld | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Kvisle Kyle Kvisle | 0 | 1 | 1 | E | 0 | 0 |
11 | B. Lewis Brendan Lewis | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Holland Stuart Holland | 1 | 1 | 2 | E | 0 | 0 |
13 | D. Isley Dryden Isley | 0 | 0 | 0 | E | 0 | 0 |
14 | M. MacDonald Mitch MacDonald | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Duncan Kyle Duncan | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Brooks KC Brooks | 1 | 1 | 2 | E | 0 | 2 |
21 | J. Jelinski Josh Jelinski | 0 | 1 | 1 | E | 0 | 0 |
22 | R. Kuzek Regan Kuzek | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Seaborg Justin Seaborg | 0 | 1 | 1 | E | 0 | 2 |
28 | W. Winkler Will Winkler | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Knoll Riley Knoll | 1 | 0 | 1 | E | 0 | 0 |
44 | B. Reaney Brad Reaney | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | R. Abbott ST W Russell Abbott ST W | 0 | 2 | - | - | 60:00 | 0 |
31 | N. Bergen Nolan Bergen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Niemegeers Jonah Niemegeers | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Niemegeers Luke Niemegeers | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Niemegeers Jesse Niemegeers | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Tessier Ryder Tessier | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Olsen Chance Olsen | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Bourassa Davin Bourassa | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Verhelst Brandon Verhelst | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Bourassa Cole Bourassa | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Tiszauer Travis Tiszauer | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Pirio Clinton Pirio | 1 | 0 | 1 | E | 0 | 4 |
19 | J. Hyun Jinwoo Hyun | 0 | 0 | 0 | E | 0 | 0 |
21 | T. VanDeSype Taylor VanDeSype | 0 | 1 | 1 | E | 0 | 2 |
22 | K. Perras Kyle Perras | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Labbie Cody Labbie | 0 | 1 | 1 | E | 0 | 0 |
27 | R. Labbie Rhett Labbie | 1 | 0 | 1 | E | 0 | 0 |
55 | C. Nagy Codie Nagy | 0 | 0 | 0 | E | 0 | 0 |
73 | G. Doud Gavin Doud | 0 | 1 | 1 | E | 0 | 0 |
77 | C. Bjork Caley Bjork | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | S. Catherwood ST L Shawn Catherwood ST L | 0 | 5 | - | - | 60:00 | 0 |
29 | A. Tiszauer Austin Tiszauer | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Adam Loroff |
Referee: | Bryan Fleck |
Linesman: | Brett Tuchscherer |
Linesman: | Jonathan Kerr |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: