Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Avonlea Arrows AA | 0 | 2 | 0 | 2 |
Radville Nationals RN | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Avonlea Arrows AA | 0/3 | 8 |
Radville Nationals RN | 0/4 | 6 |
No Scoring |
|
#29
Riley Knoll (2) Dryden Isley |
6:19 AA 1, RN 0 |
|
#9
Rory Neufeld (3) Ethan Smith, Ryan Seekings |
5:47 AA 2, RN 0 |
No Scoring |
|
#21
Taylor VanDeSype Radville Nationals RN |
Cross Checking 2 MinutesMins. 14:34 |
|
#21
Josh Jelinski Avonlea Arrows AA |
Boarding 2 MinutesMins. 10:49 |
|
#14
Mitch MacDonald Avonlea Arrows AA |
Boarding 2 MinutesMins. 10:51 |
|
#44
Brad Reaney Avonlea Arrows AA |
Unsportsmanlike Conduct 2 MinutesMins. 10:51 |
|
#27
Rhett Labbie Radville Nationals RN |
Slashing 2 MinutesMins. 0:43 |
|
#55
Codie Nagy Radville Nationals RN |
Interference 2 MinutesMins. 11:11 |
|
#7
Ryan Seekings Avonlea Arrows AA |
Interference 2 MinutesMins. 5:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Kot Joel Kot | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Miller Michael Miller | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Seekings Ryan Seekings | 0 | 1 | 1 | E | 0 | 2 |
8 | E. Smith Ethan Smith | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Neufeld Rory Neufeld | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Kvisle Kyle Kvisle | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Lewis Brendan Lewis | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Holland Stuart Holland | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Isley Dryden Isley | 0 | 1 | 1 | E | 0 | 0 |
14 | M. MacDonald Mitch MacDonald | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Duncan Kyle Duncan | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Brooks KC Brooks | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Jelinski Josh Jelinski | 0 | 0 | 0 | E | 0 | 2 |
22 | R. Kuzek Regan Kuzek | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Ludwar Clay Ludwar | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Seaborg Justin Seaborg | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Knoll Riley Knoll | 1 | 0 | 1 | E | 0 | 0 |
44 | B. Reaney Brad Reaney | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | R. Abbott ST W Russell Abbott ST W | 0 | 0 | 0 | - | 60:00 | 0 |
31 | N. Bergen Nolan Bergen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | L. Niemegeers Luke Niemegeers | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Niemegeers Jesse Niemegeers | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Olsen Chance Olsen | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Bourassa Davin Bourassa | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Verhelst Brandon Verhelst | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Bourassa Cole Bourassa | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Tiszauer Travis Tiszauer | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Pirio Clinton Pirio | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Hyun Jinwoo Hyun | 0 | 0 | 0 | E | 0 | 0 |
21 | T. VanDeSype Taylor VanDeSype | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Perras Kyle Perras | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Labbie Cody Labbie | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Labbie Rhett Labbie | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Meyer Cole Meyer | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Nagy Codie Nagy | 0 | 0 | 0 | E | 0 | 2 |
73 | G. Doud Gavin Doud | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Bjork Caley Bjork | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Tiszauer ST L Austin Tiszauer ST L | 0 | 2 | - | - | 60:00 | 0 |
39 | S. Catherwood Shawn Catherwood | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Cole Hoover |
Referee: | Greg Happ |
Linesman: | Scott Edwards |
Linesman: | Jonathan Kerr |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: