Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
February 7th, 2025
8:00PM
FINAL
Southland Coop Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hodgeville Huskies HH | 0 | 1 | 0 | 1 |
Assiniboia Rebels AR | 1 | 1 | 3 | 5 |
Team | PP | PIM |
---|---|---|
Hodgeville Huskies HH | 0/1 | 6 |
Assiniboia Rebels AR | 2/3 | 2 |
|
#10
Eric Duran (1) Braydon Delorme, Josh Bryant |
2:26 HH 0, AR 1 |
|
#24
Carter Lamotte (1) Travis Kennedy |
17:38 HH 1, AR 1 |
|
#9
Braydon Delorme (1) Unassisted |
PPG 5:43 HH 1, AR 2 |
|
#15
Dakota Helland (1) Sean Whelan, Bryce Hall |
PPG 15:49 HH 1, AR 3 |
|
#10
Eric Duran (2) Braydon Delorme |
13:12 HH 1, AR 4 |
|
#20
Lane Cayer (1) Travis Marit |
EN 0:56 HH 1, AR 5 |
|
#5
Landon Marit Assiniboia Rebels AR |
Tripping 2 MinutesMins. 16:11 |
|
#23
Brock Smith Hodgeville Huskies HH |
Hooking 2 MinutesMins. 6:56 |
|
#17
Joey Van Dusen Hodgeville Huskies HH |
High Sticking 2 MinutesMins. 17:43 |
|
#22
Chace Nelson Hodgeville Huskies HH |
Boarding 2 MinutesMins. 9:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. McGuire Theo McGuire | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Newton Tyrell Newton | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Knight JC Knight | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Yaremko Dylan Yaremko | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Menke Dalton Menke | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Smith Ryder Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Eklund Ty Eklund | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Sabine Carson Sabine | 0 | 0 | 0 | E | 0 | 0 |
12 | C. James Carson James | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Kennedy Travis Kennedy | 0 | 1 | 1 | E | 0 | 0 |
15 | B. Wilson Benton Wilson | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Gaucher Cole Gaucher | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Van Dusen Joey Van Dusen | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Finlay Tyler Finlay | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Feicht Dayne Feicht | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Nelson Chace Nelson | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
24 | C. Lamotte Carter Lamotte | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Berschiminsky ST L Jordan Berschiminsky ST L | 0 | 4 | - | - | 59:00 | 0 |
1 | R. Hildebrand Rylan Hildebrand | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Wilcocks Koty Wilcocks | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Marit Landon Marit | 0 | 0 | 0 | E | 0 | 2 |
6 | M. Ruzicka Marshall Ruzicka | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Whelan Sean Whelan | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Delorme Braydon Delorme | 1 | 2 | 3 | E | 0 | 0 |
10 | E. Duran Eric Duran | 2 | 0 | 2 | E | 0 | 0 |
11 | M. Morhart Matt Morhart | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Helland Dakota Helland | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Lethbridge Colton Lethbridge | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Lessmeister Derek Lessmeister | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Malone Riley Malone | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Marit Travis Marit | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Cayer Lane Cayer | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Hall Bryce Hall | 0 | 1 | 1 | E | 0 | 0 |
22 | B. Silzer Bryden Silzer | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Paradis Erik Paradis | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Bryant Josh Bryant | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Bushell ST W Spencer Bushell ST W | 0 | 1 | - | - | 60:00 | 0 |
1 | T. Seal Travis Seal | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dion Grimm |
Referee: | Mark Wade |
Linesman: | Ethan Scott |
Linesman: | Tanner Okraincee |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: