Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
February 13th, 2025
8:00PM
FINAL
/OT
Mossbank Centennial Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Lafleche Flyers LF | 1 | 2 | 1 | 0 | 4 |
Mossbank Blades MB | 2 | 1 | 1 | 1 | 5 |
Team | PP | PIM |
---|---|---|
Lafleche Flyers LF | 0/3 | 8 |
Mossbank Blades MB | 0/4 | 6 |
|
#22
Austin Grywacheski (3) Josh Grywacheski, Matt Wade |
13:50 LF 0, MB 1 |
|
#15
Kayson Packet (1) Kent Brisebois |
11:33 LF 1, MB 1 |
|
#21
Josh Grywacheski (2) Austin Grywacheski, Matt Wade |
10:25 LF 1, MB 2 |
|
#72
Dayton Packet (2) Kayson Packet |
17:26 LF 2, MB 2 |
|
#27
Garrick Ward (2) Riley Wilson, Tristen Sulz |
5:46 LF 2, MB 3 |
|
#13
Justin Bourassa (1) Luke Packet, Dayton Packet |
2:35 LF 3, MB 3 |
|
#21
Josh Grywacheski (3) Matt Wade, Hayden Russell |
10:41 LF 3, MB 4 |
|
#6
Jake Starke (1) Fletcher Starke, Rylan Switzer |
SHG 7:11 LF 4, MB 4 |
|
#21
Josh Grywacheski (4) Austin Grywacheski, Matt Wade |
19:31 LF 4, MB 5 |
|
#22
Garth Sherven Lafleche Flyers LF |
Interference 2 MinutesMins. 8:03 |
|
#27
Garrick Ward Mossbank Blades MB |
Holding 2 MinutesMins. 15:24 |
|
#22
Garth Sherven Lafleche Flyers LF |
Hooking 2 MinutesMins. 14:10 |
|
#15
Riley Wilson Mossbank Blades MB |
Interference 2 MinutesMins. 11:21 |
|
#15
Riley Wilson Mossbank Blades MB |
Unsportsmanlike Conduct 2 MinutesMins. 9:21 |
|
#21
Brady Starke Lafleche Flyers LF |
Tripping 2 MinutesMins. 8:51 |
|
#9
Tucker Packet Lafleche Flyers LF |
Tripping 2 MinutesMins. 7:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Packet Luke Packet | 0 | 1 | 1 | E | 0 | 0 |
3 | K. Brisebois Kent Brisebois | 0 | 1 | 1 | E | 0 | 0 |
4 | K. Mastad Kirk Mastad | 0 | 0 | 0 | E | 0 | 0 |
5 | F. Starke Fletcher Starke | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Starke Jake Starke | 1 | 0 | 1 | E | 0 | 0 |
9 | T. Packet Tucker Packet | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Cowie Taylor Cowie | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Bourassa Justin Bourassa | 1 | 0 | 1 | E | 0 | 0 |
14 | R. Switzer Rylan Switzer | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Packet Kayson Packet | 1 | 1 | 2 | E | 0 | 0 |
20 | R. Brisebois Ryan Brisebois | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Starke Brady Starke | 0 | 0 | 0 | E | 0 | 2 |
22 | G. Sherven Garth Sherven | 0 | 0 | 0 | E | 0 | 4 |
24 | C. Brisebois Chad Brisebois | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Mastad Clete Mastad | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Bouvier Baden Bouvier | 0 | 0 | 0 | E | 0 | 0 |
72 | D. Packet Dayton Packet | 1 | 1 | 2 | E | 0 | 0 |
77 | H. Bouffard Hadley Bouffard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Schmidt ST OTL Clayton Schmidt ST OTL | 0 | 5 | - | - | 60:29 | 0 |
1 | C. Loiselle Callum Loiselle | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Rutko Ryder Rutko | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Petersen Ryder Petersen | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Russell Hayden Russell | 0 | 1 | 1 | E | 0 | 0 |
9 | N. Letnes Nathan Letnes | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Costley Mike Costley | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Jolly Sahl Jolly | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Howe Eric Howe | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Sulz Tristen Sulz | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Rondeau Brentt Rondeau | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Wilson Riley Wilson | 0 | 1 | 1 | E | 0 | 4 |
18 | C. Griffen Chase Griffen | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Howe Reid Howe | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Grywacheski Josh Grywacheski | 3 | 1 | 4 | E | 0 | 0 |
22 | A. Grywacheski Austin Grywacheski | 1 | 2 | 3 | E | 0 | 0 |
23 | M. Wade Matt Wade | 0 | 4 | 4 | E | 0 | 0 |
24 | B. Cannon Brandin Cannon | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Nagel Tanner Nagel | 0 | 0 | 0 | E | 0 | 0 |
27 | G. Ward Garrick Ward | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | M. Marit ST W Miguel Marit ST W | 0 | 4 | - | - | 60:29 | 0 |
Attendance: | - |
Referee: | Shane Smith |
Referee: | Robert LaBuick |
Linesman: | Derek Adam |
Linesman: | Josiah Carroll |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: