Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
February 22nd, 2025
7:30PM
FINAL
Avonlea Memorial Rink
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yellow Grass Wheat Kings YGWK | 1 | 2 | 1 | 4 |
Avonlea Arrows AA | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Yellow Grass Wheat Kings YGWK | 0/2 | 2 |
Avonlea Arrows AA | 0/1 | 4 |
|
#24
Preston Shupe (4) Zach Douglas |
8:41 YGWK 1, AA 0 |
|
#29
Riley Knoll (4) Kyle Kvisle |
1:59 YGWK 1, AA 1 |
|
#3
Joel Kot (3) Ryan Seekings, Mitch MacDonald |
16:39 YGWK 1, AA 2 |
|
#12
Todd Johnson (2) Brandt Hudson, Preston Shupe |
12:40 YGWK 2, AA 2 |
|
#21
Ethan Klebeck (2) Noah Altwasser |
9:34 YGWK 3, AA 2 |
|
#9
Rory Neufeld (4) Mitch MacDonald, Ryan Seekings |
13:44 YGWK 3, AA 3 |
|
#27
Noah Altwasser (3) Unassisted |
13:00 YGWK 4, AA 3 |
|
#27
Noah Altwasser Yellow Grass Wheat Kings YGWK |
Tripping 2 MinutesMins. 13:46 |
|
#23
Clay Ludwar Avonlea Arrows AA |
Slashing 2 MinutesMins. 4:25 |
No Penalties |
|
#7
Ryan Seekings Avonlea Arrows AA |
Tripping 2 MinutesMins. 11:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Altwasser Andrew Altwasser | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Arndt Luke Arndt | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Regier Jonah Regier | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Mellon Braden Mellon | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Frey Dylan Frey | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Johnson Todd Johnson | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Christopherson Judson Christopherson | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Daunheimer Matthew Daunheimer | 0 | 0 | 0 | E | 0 | 0 |
18 | Z. Douglas Zach Douglas | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Hudson Brandt Hudson | 0 | 1 | 1 | E | 0 | 0 |
21 | E. Klebeck Ethan Klebeck | 1 | 0 | 1 | E | 0 | 0 |
24 | P. Shupe Preston Shupe | 1 | 1 | 2 | E | 0 | 0 |
25 | R. Erb Rylan Erb | 0 | 0 | 0 | E | 0 | 0 |
27 | N. Altwasser Noah Altwasser | 1 | 1 | 2 | E | 0 | 2 |
29 | P. Douglas Parker Douglas | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Mryglod Kyle Mryglod | 0 | 0 | 0 | E | 0 | 0 |
81 | C. Lafoy Conor Lafoy | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Neuberger Tucker Neuberger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Dutchak ST W Matthew Dutchak ST W | 0 | 3 | - | - | 60:00 | 0 |
30 | J. Robertson Jaxon Robertson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Kot Joel Kot | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Miller Michael Miller | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Seekings Ryan Seekings | 0 | 2 | 2 | E | 0 | 2 |
8 | E. Smith Ethan Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Neufeld Rory Neufeld | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Kvisle Kyle Kvisle | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Holland Stuart Holland | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Isley Dryden Isley | 0 | 0 | 0 | E | 0 | 0 |
14 | M. MacDonald Mitch MacDonald | 0 | 2 | 2 | E | 0 | 0 |
17 | K. Duncan Kyle Duncan | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Jelinski Josh Jelinski | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Kuzek Regan Kuzek | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Ludwar Clay Ludwar | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Dombowsky James Dombowsky | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Seaborg Justin Seaborg | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Knoll Riley Knoll | 1 | 0 | 1 | E | 0 | 0 |
44 | B. Reaney Brad Reaney | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | R. Abbott ST L Russell Abbott ST L | 0 | 4 | - | - | 60:00 | 0 |
31 | N. Bergen Nolan Bergen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Dawson Switzer |
Linesman: | Alex Foreman |
Linesman: | Shane Silzer |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: