Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
March 19th, 2025
8:00PM
FINAL
Wheatland Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Assiniboia Rebels AR | 1 | 0 | 2 | 3 |
Yellow Grass Wheat Kings YGWK | 2 | 1 | 2 | 5 |
Team | PP | PIM |
---|---|---|
Assiniboia Rebels AR | 0/3 | 4 |
Yellow Grass Wheat Kings YGWK | 1/2 | 6 |
|
#21
Ethan Klebeck (3) Conor Lafoy |
16:45 AR 0, YGWK 1 |
|
#10
Eric Duran (8) Zack Evans, Derek Lessmeister |
11:06 AR 1, YGWK 1 |
|
#9
Braden Mellon (4) Tucker Neuberger, Dylan Frey |
9:35 AR 1, YGWK 2 |
|
#18
Zach Douglas (5) Preston Shupe, Braden Mellon |
1:07 AR 1, YGWK 3 |
|
#29
Parker Douglas (3) Zach Douglas, Tucker Neuberger |
PPG 8:08 AR 1, YGWK 4 |
|
#9
Braden Mellon (5) Dylan Frey, Luke Arndt |
6:57 AR 1, YGWK 5 |
|
#24
Zack Evans (4) Braydon Delorme, Eric Duran |
1:44 AR 2, YGWK 5 |
|
#19
Travis Marit (7) Jacob Eger |
0:07 AR 3, YGWK 5 |
|
#10
Eric Duran Assiniboia Rebels AR |
Slashing 2 MinutesMins. 3:34 |
|
#24
Preston Shupe Yellow Grass Wheat Kings YGWK |
Interference 2 MinutesMins. 14:16 |
|
#28
Spencer Watson Yellow Grass Wheat Kings YGWK |
Slashing 2 MinutesMins. 7:12 |
|
#16
Burke Johnstone Yellow Grass Wheat Kings YGWK |
Charging 2 MinutesMins. 12:59 |
|
#22
Bryden Silzer Assiniboia Rebels AR |
High Sticking 2 MinutesMins. 9:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Eger Jacob Eger | 0 | 1 | 1 | E | 0 | 0 |
5 | L. Marit Landon Marit | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Ruzicka Marshall Ruzicka | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Whelan Sean Whelan | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Delorme Braydon Delorme | 0 | 1 | 1 | E | 0 | 0 |
10 | E. Duran Eric Duran | 1 | 1 | 2 | E | 0 | 2 |
14 | E. Fisher Evan Fisher | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Helland Dakota Helland | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Lethbridge Colton Lethbridge | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Lessmeister Derek Lessmeister | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Malone Riley Malone | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Marit Travis Marit | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Hall Bryce Hall | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Silzer Bryden Silzer | 0 | 0 | 0 | E | 0 | 2 |
23 | E. Paradis Erik Paradis | 0 | 0 | 0 | E | 0 | 0 |
24 | Z. Evans Zack Evans | 1 | 1 | 2 | E | 0 | 0 |
25 | J. Bryant Josh Bryant | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Anderson Scott Anderson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Bushell ST L Spencer Bushell ST L | 0 | 5 | - | - | 60:00 | 0 |
1 | T. Seal Travis Seal | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | L. Arndt Luke Arndt | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Regier Jonah Regier | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Mellon Braden Mellon | 2 | 1 | 3 | E | 0 | 0 |
10 | D. Frey Dylan Frey | 0 | 2 | 2 | E | 0 | 0 |
12 | T. Johnson Todd Johnson | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Fellner Drew Fellner | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Johnstone Burke Johnstone | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Daunheimer Matthew Daunheimer | 0 | 0 | 0 | E | 0 | 0 |
18 | Z. Douglas Zach Douglas | 1 | 1 | 2 | E | 0 | 0 |
21 | E. Klebeck Ethan Klebeck | 1 | 0 | 1 | E | 0 | 0 |
24 | P. Shupe Preston Shupe | 0 | 1 | 1 | E | 0 | 2 |
25 | R. Erb Rylan Erb | 0 | 0 | 0 | E | 0 | 0 |
27 | N. Altwasser Noah Altwasser | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 2 |
29 | P. Douglas Parker Douglas | 1 | 0 | 1 | E | 0 | 0 |
44 | K. Mryglod Kyle Mryglod | 0 | 0 | 0 | E | 0 | 0 |
81 | C. Lafoy Conor Lafoy | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Neuberger Tucker Neuberger | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | T. Wilderman ST W Terrick Wilderman ST W | 0 | 3 | - | - | 60:00 | 0 |
30 | J. Robertson Jaxon Robertson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Shane Smith |
Referee: | Derek Myers |
Linesman: | Kendall Ebbett |
Linesman: | Robert LaBuick |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: