Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#4 KIRK MASTAD
POS: D | Age: 36
Team | Lafleche Flyers |
Hometown | McCord |
Date of birth | Jan 16, 1989 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Lafleche FlyersLF | 12 | 1 | 5 | 6 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
2023/24 | Glentworth ThunderGT | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2022/23 | Glentworth ThunderGT | 12 | 1 | 6 | 7 | 0.6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
2021/22 | Glentworth ThunderGT | 7 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Glentworth ThunderGT | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2019/20 | Glentworth ThunderGT | 12 | 4 | 2 | 6 | 0.5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
2018/19 | Glentworth ThunderGT | 16 | 2 | 8 | 10 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
2017/18 | Glentworth ThunderGT | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
2016/17 | Glentworth ThunderGT | 17 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2015/16 | Glentworth ThunderGT | 17 | 2 | 8 | 10 | 0.6 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 16 |
2014/15 | Glentworth ThunderGT | 14 | 5 | 5 | 10 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
2013/14 | Glentworth ThunderGT | 18 | 5 | 8 | 13 | 0.7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
2012/13 | Glentworth ThunderGT | 18 | 5 | 5 | 10 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
2011/12 | Glentworth ThunderGT | 17 | 1 | 7 | 8 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
2010/11 | Glentworth ThunderGT | 23 | 3 | 5 | 8 | 0.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 48 |
2005/06 | Lafleche FlyersLF | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Totals | 222 | 33 | 70 | 103 | 0.5 | 0 | 12 | 22 | 1 | 1 | 3 | 0 | 227 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: