Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
#31 CLAYTON SCHMIDT
POS: G | Age: 32
Team | Lafleche Flyers |
Hometown | Glentworth |
Date of birth | May 22, 1993 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Lafleche FlyersLF | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 18 | 6.00 | - | - | - | 0 | 0 | 0 |
2023/24 | Glentworth ThunderGT | 7 | 3 | 4 | 0 | 0 | 0 | 429 | 28 | 3.92 | - | - | - | 0 | 0 | 0 |
2022/23 | Glentworth ThunderGT | 14 | 8 | 5 | 0 | 1 | 1 | 838 | 67 | 4.80 | - | - | - | 0 | 0 | 0 |
2021/22 | Glentworth ThunderGT | 16 | 5 | 11 | 0 | 0 | 0 | 920 | 83 | 5.41 | - | - | - | 0 | 0 | 0 |
2020/21 | Glentworth ThunderGT | 3 | 0 | 3 | 0 | 0 | 0 | 171 | 25 | 8.79 | - | - | - | 0 | 0 | 0 |
2019/20 | Glentworth ThunderGT | 16 | 5 | 11 | 0 | 0 | 0 | 963 | 82 | 5.11 | - | - | - | 0 | 0 | 2 |
2018/19 | Glentworth ThunderGT | 19 | 7 | 12 | 0 | 0 | 0 | 1123 | 74 | 3.95 | - | - | - | 0 | 0 | 0 |
2017/18 | Glentworth ThunderGT | 15 | 7 | 8 | 0 | 0 | 1 | 911 | 61 | 4.02 | - | - | - | 0 | 0 | 6 |
2016/17 | Glentworth ThunderGT | 7 | 3 | 4 | 0 | 0 | 0 | 420 | 26 | 3.71 | - | - | - | 0 | 0 | 0 |
2015/16 | Glentworth ThunderGT | 14 | 6 | 8 | 0 | 0 | 0 | 838 | 72 | 5.15 | - | - | - | 0 | 0 | 0 |
2014/15 | Rockglen NitehawksRN | 14 | 4 | 9 | 0 | 0 | 0 | 773 | 75 | 5.82 | - | - | - | 0 | 1 | 2 |
2013/14 | Rockglen NitehawksRN | 13 | 1 | 12 | 0 | 0 | 0 | 717 | 97 | 8.11 | - | - | - | 0 | 0 | 2 |
2012/13 | Rockglen NitehawksRN | 17 | 1 | 16 | 0 | 0 | 0 | 1020 | 116 | 6.82 | - | - | - | 0 | 0 | 14 |
2010/11 | Glentworth ThunderGT | 24 | 6 | 18 | 0 | 0 | 0 | 1441 | 128 | 5.33 | - | - | - | 0 | 0 | 0 |
2008/09 | Glentworth ThunderGT | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 19.42 | - | - | - | 0 | 0 | 0 |
Totals | 183 | 57 | 123 | 0 | 1 | 2 | 10753 | 955 | 5.33 | - | - | - | 0 | 1 | 26 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: