Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Hodgeville | 6 | 4 | 1 | 1 | 9 |
Glentworth | 7 | 4 | 3 | 0 | 8 |
Assiniboia | 5 | 3 | 2 | 0 | 6 |
Gravelbour.. | 6 | 1 | 5 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 4 | 4 | 0 | 0 | 8 |
Coronach | 5 | 3 | 2 | 0 | 6 |
Yellow Gra.. | 6 | 3 | 3 | 0 | 6 |
Avonlea | 6 | 3 | 3 | 0 | 6 |
Rouleau | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Preston Shupe (YGWK) | 10 |
Riley Knoll (YGWK) | 10 |
Dalton Menke (HH) | 9 |
Bryce Hall (AR) | 9 |
Todd Johnson (YGWK) | 9 |
Matthew Daunheimer (YGWK) | 9 |
Gavin Doud (RN) | 9 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 1.00 |
Tyson Hoffart (RN) | 2.00 |
Spencer Bushell (AR) | 2.45 |
Tanner Erickson (YGWK) | 2.50 |
Nolan Bergen (YGWK) | 3.00 |
#20 LANE CAYER
POS: D
Team | Assiniboia Rebels |
Hometown | Assiniboia |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Assiniboia RebelsAR | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2022/23 | Assiniboia RebelsAR | 15 | 4 | 10 | 14 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 |
2020/21 | Assiniboia RebelsAR | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
2019/20 | Assiniboia RebelsAR | 14 | 2 | 6 | 8 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 |
2018/19 | Assiniboia RebelsAR | 18 | 5 | 7 | 12 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2017/18 | Assiniboia RebelsAR | 16 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
2016/17 | Assiniboia RebelsAR | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 85 | 16 | 36 | 52 | 0.6 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 157 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: