Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Hodgeville | 6 | 4 | 1 | 1 | 9 |
Glentworth | 7 | 4 | 3 | 0 | 8 |
Assiniboia | 5 | 3 | 2 | 0 | 6 |
Gravelbour.. | 6 | 1 | 5 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 4 | 4 | 0 | 0 | 8 |
Coronach | 5 | 3 | 2 | 0 | 6 |
Yellow Gra.. | 6 | 3 | 3 | 0 | 6 |
Avonlea | 6 | 3 | 3 | 0 | 6 |
Rouleau | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Preston Shupe (YGWK) | 10 |
Riley Knoll (YGWK) | 10 |
Dalton Menke (HH) | 9 |
Bryce Hall (AR) | 9 |
Todd Johnson (YGWK) | 9 |
Matthew Daunheimer (YGWK) | 9 |
Gavin Doud (RN) | 9 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 1.00 |
Tyson Hoffart (RN) | 2.00 |
Spencer Bushell (AR) | 2.45 |
Tanner Erickson (YGWK) | 2.50 |
Nolan Bergen (YGWK) | 3.00 |
#31 DAKOTA FOLEY
POS: G
Team | Coronach Merchants |
Hometown | Coronach, SK |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Coronach MerchantsCM | 4 | 2 | 2 | 0 | 0 | 1 | 240 | 17 | 4.25 | - | - | - | 0 | 1 | 2 |
2022/23 | Coronach MerchantsCM | 10 | 5 | 4 | 0 | 1 | 2 | 604 | 38 | 3.77 | - | - | - | 0 | 0 | 0 |
2021/22 | Coronach MerchantsCM | 16 | 8 | 8 | 0 | 0 | 0 | 966 | 63 | 3.91 | - | - | - | 0 | 2 | 0 |
2020/21 | Coronach MerchantsCM | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Coronach MerchantsCM | 15 | 6 | 9 | 0 | 0 | 1 | 914 | 75 | 4.92 | - | - | - | 0 | 1 | 0 |
2018/19 | Coronach MerchantsCM | 19 | 15 | 4 | 0 | 0 | 1 | 1141 | 69 | 3.63 | - | - | - | 0 | 0 | 2 |
2017/18 | Coronach MerchantsCM | 12 | 9 | 3 | 0 | 0 | 1 | 720 | 38 | 3.17 | - | - | - | 0 | 0 | 0 |
2016/17 | Coronach MerchantsCM | 8 | 5 | 3 | 0 | 0 | 1 | 458 | 25 | 3.28 | - | - | - | 0 | 0 | 0 |
2015/16 | Coronach MerchantsCM | 9 | 7 | 2 | 0 | 0 | 1 | 540 | 29 | 3.22 | - | - | - | 0 | 0 | 2 |
2014/15 | Coronach MerchantsCM | 5 | 0 | 4 | 0 | 0 | 0 | 269 | 30 | 6.69 | - | - | - | 0 | 0 | 0 |
2013/14 | Coronach MerchantsCM | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 10.59 | - | - | - | 0 | 0 | 0 |
Totals | 100 | 58 | 39 | 0 | 1 | 8 | 5929 | 389 | 3.94 | - | - | - | 0 | 4 | 6 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: