Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Hodgeville | 6 | 4 | 1 | 1 | 9 |
Glentworth | 7 | 4 | 3 | 0 | 8 |
Assiniboia | 5 | 3 | 2 | 0 | 6 |
Gravelbour.. | 6 | 1 | 5 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 4 | 4 | 0 | 0 | 8 |
Coronach | 5 | 3 | 2 | 0 | 6 |
Yellow Gra.. | 6 | 3 | 3 | 0 | 6 |
Avonlea | 6 | 3 | 3 | 0 | 6 |
Rouleau | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Preston Shupe (YGWK) | 10 |
Riley Knoll (YGWK) | 10 |
Dalton Menke (HH) | 9 |
Bryce Hall (AR) | 9 |
Todd Johnson (YGWK) | 9 |
Matthew Daunheimer (YGWK) | 9 |
Gavin Doud (RN) | 9 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 1.00 |
Tyson Hoffart (RN) | 2.00 |
Spencer Bushell (AR) | 2.45 |
Tanner Erickson (YGWK) | 2.50 |
Nolan Bergen (YGWK) | 3.00 |
#1 DYLAN CHARTRAND
POS: G | Age: 31
Team | Hodgeville Huskies |
Hometown | Hodgeville |
Date of birth | Mar 17, 1992 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Hodgeville HuskiesHH | 4 | 2 | 1 | 0 | 1 | 0 | 244 | 13 | 3.20 | - | - | - | 0 | 0 | 0 |
2022/23 | Hodgeville HuskiesHH | 8 | 3 | 5 | 0 | 0 | 0 | 480 | 47 | 5.88 | - | - | - | 0 | 0 | 0 |
2021/22 | Hodgeville HuskiesHH | 16 | 10 | 6 | 0 | 0 | 1 | 952 | 74 | 4.66 | - | - | - | 0 | 1 | 2 |
2020/21 | Hodgeville HuskiesHH | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | - | - | - | 0 | 0 | 0 |
2019/20 | Hodgeville HuskiesHH | 9 | 5 | 4 | 0 | 0 | 0 | 539 | 37 | 4.12 | - | - | - | 0 | 0 | 0 |
2018/19 | Hodgeville HuskiesHH | 8 | 3 | 5 | 0 | 0 | 0 | 479 | 39 | 4.89 | - | - | - | 0 | 0 | 0 |
2017/18 | Hodgeville HuskiesHH | 8 | 5 | 3 | 0 | 0 | 0 | 461 | 24 | 3.12 | - | - | - | 0 | 0 | 0 |
2016/17 | Hodgeville HuskiesHH | 12 | 5 | 7 | 0 | 0 | 0 | 729 | 50 | 4.12 | - | - | - | 0 | 0 | 0 |
2015/16 | Rockglen NitehawksRN | 12 | 0 | 12 | 0 | 0 | 0 | 698 | 61 | 5.24 | - | - | - | 0 | 0 | 0 |
2014/15 | Hodgeville HuskiesHH | 5 | 1 | 4 | 0 | 0 | 0 | 269 | 30 | 6.69 | - | - | - | 0 | 0 | 0 |
2012/13 | Hodgeville HuskiesHH | 12 | 2 | 8 | 0 | 0 | 0 | 609 | 57 | 5.62 | - | - | - | 0 | 0 | 0 |
2011/12 | Hodgeville HuskiesHH | 11 | 6 | 4 | 0 | 0 | 0 | 605 | 42 | 4.17 | - | - | - | 0 | 1 | 0 |
2010/11 | Hodgeville HuskiesHH | 16 | 8 | 7 | 0 | 0 | 0 | 918 | 69 | 4.51 | - | - | - | 0 | 1 | 0 |
2009/10 | Hodgeville HuskiesHH | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 8 | 8.42 | - | - | - | 0 | 0 | 0 |
Totals | 125 | 51 | 66 | 0 | 1 | 1 | 7100 | 555 | 4.69 | - | - | - | 0 | 3 | 2 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: