Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Hodgeville | 6 | 4 | 1 | 1 | 9 |
Glentworth | 7 | 4 | 3 | 0 | 8 |
Assiniboia | 5 | 3 | 2 | 0 | 6 |
Gravelbour.. | 6 | 1 | 5 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 4 | 4 | 0 | 0 | 8 |
Coronach | 5 | 3 | 2 | 0 | 6 |
Yellow Gra.. | 6 | 3 | 3 | 0 | 6 |
Avonlea | 6 | 3 | 3 | 0 | 6 |
Rouleau | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Preston Shupe (YGWK) | 10 |
Riley Knoll (YGWK) | 10 |
Dalton Menke (HH) | 9 |
Bryce Hall (AR) | 9 |
Todd Johnson (YGWK) | 9 |
Matthew Daunheimer (YGWK) | 9 |
Gavin Doud (RN) | 9 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 1.00 |
Tyson Hoffart (RN) | 2.00 |
Spencer Bushell (AR) | 2.45 |
Tanner Erickson (YGWK) | 2.50 |
Nolan Bergen (YGWK) | 3.00 |
Record: 3w-2l-0otl 6pts
Next: Dec. 8, 2023 at 8:00 PM
away at Gravelbourg Hornets
Last:
6-3
Win
vs Glentworth Thunder
BOX SCORE
Assiniboia RebelsRecord: 3w-2l-0otl 6ptsNext: Dec. 8, 2023 at 8:00 PM away at Gravelbourg Hornets Last: 6-3 Win vs Glentworth Thunder BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Hall Bryce Hall | 21 | F | 5 | 4 | 5 | 9 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | |
D Helland Dakota Helland | 15 | F | 5 | 4 | 3 | 7 | 1.4 | 0 | 1 | 0 | 1 | 0 | 4 | |
D Lessmeister A Derek Lessmeister A | 17 | D | 5 | 0 | 7 | 7 | 1.4 | 0 | 3 | 0 | 0 | 0 | 8 | |
E Paradis RO Erik Paradis RO | 23 | F | 5 | 4 | 2 | 6 | 1.2 | 1 | 2 | 0 | 0 | 1 | 0 | |
K Hall C Kyle Hall C | 13 | F | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
D Peterson Daxin Peterson | 8 | F | 4 | 3 | 2 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Marit Travis Marit | 19 | F | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Cayer Lane Cayer | 20 | D | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
C Lethbridge A Colton Lethbridge A | 16 | F | 5 | 1 | 2 | 3 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
B Wilson Benton Wilson | 14 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 4 | |
B Delorme Braydon Delorme | 9 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Anderson Scott Anderson | 28 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 6 | |
M Ruzicka RO Marshall Ruzicka RO | 6 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Eger Jacob Eger | 4 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 17 | |
L Marit Landon Marit | 5 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Silzer Bryden Silzer | 22 | D | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
J Johnson RO Jordan Johnson RO | 10 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Evans Zack Evans | 24 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Malone Riley Malone | 18 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Dahlman Chase Dahlman | 3 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Whelan Sean Whelan | 7 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 27 | 40 | 67 | 13.4 | 5 | 8 | 2 | 3 | 3 | 65 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Bushell Spencer Bushell | 31 | 5 | 3 | 1 | 0 | 0 | 0 | 245 | 10 | 2.45 | - | - | - | 0 | 0 | 0 | |
T Seal Travis Seal | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 54 | 6 | 6.67 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 0 | 0 | 0 | 299 | 16 | 3.21 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Design, Hosting, Online Registration & Administration Tools By:Powered By: