Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Assiniboia | 18 | 15 | 2 | 1 | 31 |
Mossbank | 18 | 11 | 6 | 1 | 23 |
Lafleche | 18 | 10 | 8 | 0 | 20 |
Hodgeville | 18 | 4 | 13 | 1 | 9 |
Gravelbour.. | 18 | 3 | 13 | 1 | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Radville | 18 | 12 | 5 | 1 | 25 |
Coronach | 18 | 12 | 6 | 0 | 24 |
Yellow Gra.. | 18 | 10 | 7 | 1 | 21 |
Avonlea | 18 | 9 | 7 | 2 | 20 |
Rouleau | 18 | 4 | 13 | 1 | 9 |
Player | Points |
---|---|
Zack Evans (AR) | 52 |
Bryce Hall (AR) | 42 |
Travis Marit (AR) | 35 |
Tanner Nagel (MB) | 30 |
Clinton Pirio (RN) | 29 |
Josh Bryant (AR) | 29 |
Kyle Bouvier (CM) | 28 |
Goalie | GAA |
---|---|
Dalton Dosch (CM) | 2.92 |
Terrick Wilderman (YGWK) | 2.92 |
Miguel Marit (MB) | 3.47 |
Matthew Dutchak (YGWK) | 3.75 |
Nolan Bergen (AA) | 3.75 |
Hodgeville HuskiesRecord: 4w-13l-1otl 9ptsLast: 9-3 Loss at Assiniboia Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Menke C Dalton Menke C | 7 | F | 15 | 15 | 10 | 25 | 1.7 | 6 | 1 | 0 | 0 | 1 | 6 | |
D Feicht Dayne Feicht | 19 | F | 16 | 6 | 11 | 17 | 1.1 | 1 | 2 | 0 | 0 | 0 | 8 | |
C Sabine RO Carson Sabine RO | 11 | F | 17 | 6 | 8 | 14 | 0.8 | 0 | 1 | 0 | 0 | 0 | 10 | |
T Eklund Ty Eklund | 10 | F | 16 | 5 | 8 | 13 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
C James Carson James | 12 | F | 11 | 5 | 8 | 13 | 1.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
J Van Dusen Joey Van Dusen | 17 | F | 12 | 3 | 9 | 12 | 1.0 | 0 | 3 | 0 | 0 | 0 | 12 | |
C Nelson A Chace Nelson A | 22 | D | 15 | 5 | 5 | 10 | 0.7 | 0 | 3 | 0 | 0 | 2 | 29 | |
C Lamotte Carter Lamotte | 24 | F | 13 | 5 | 5 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 22 | |
R Smith Ryder Smith | 9 | F | 16 | 3 | 6 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Finlay Tyler Finlay | 18 | D | 18 | 4 | 4 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Wilson Benton Wilson | 15 | F | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 29 | |
T Kennedy A Travis Kennedy A | 14 | F | 16 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 10 | |
T Newton Tyrell Newton | 4 | D | 17 | 1 | 6 | 7 | 0.4 | 1 | 0 | 0 | 0 | 0 | 19 | |
T McGuire RO Theo McGuire RO | 2 | D | 14 | 0 | 6 | 6 | 0.4 | 0 | 2 | 0 | 0 | 0 | 6 | |
B Smith Brock Smith | 23 | D | 16 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 26 | |
T Scott Tyson Scott | 8 | F | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 14 | |
C Gaucher Cole Gaucher | 16 | F | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
D Yaremko Dylan Yaremko | 6 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Coward Austin Coward | 3 | F | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Adam Colton Adam | 21 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Knight JC Knight | 5 | D | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 35 | |
G Schwartz Grayson Schwartz | 20 | F | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Z Mouland Zac Mouland | 6 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 74 | 106 | 180 | 10.0 | 11 | 15 | 0 | 0 | 4 | 256 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Leisle Brayton Leisle | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Berschiminsky IM Jordan Berschiminsky IM | 33 | 9 | 4 | 5 | 0 | 0 | 0 | 539 | 41 | 4.56 | - | - | - | 0 | 0 | 0 | |
R Hildebrand RO Rylan Hildebrand RO | 1 | 7 | 0 | 6 | 0 | 1 | 0 | 420 | 44 | 6.28 | - | - | - | 0 | 0 | 0 | |
T Dingwall Taylor Dingwall | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 18 | 9.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 13 | 0 | 1 | 0 | 1079 | 103 | 5.73 | 0 | 0 | - | 0 | 0 | 0 |
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: