
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 | 0 | 
| Avonlea | 0 | 0 | 0 | 0 | 0 | 
| Coronach | 0 | 0 | 0 | 0 | 0 | 
| Gravelbour.. | 0 | 0 | 0 | 0 | 0 | 
| Hodgeville | 0 | 0 | 0 | 0 | 0 | 
| Lafleche | 0 | 0 | 0 | 0 | 0 | 
| Milestone | 0 | 0 | 0 | 0 | 0 | 
| Mossbank | 0 | 0 | 0 | 0 | 0 | 
| Radville | 0 | 0 | 0 | 0 | 0 | 
| Rouleau | 0 | 0 | 0 | 0 | 0 | 
| Yellow Gra.. | 0 | 0 | 0 | 0 | 0 | 
| Player | Points | 
|---|---|
| Andrew Altwasser (YGWK) | 0 | 
| Noah Altwasser (YGWK) | 0 | 
| Luke Arndt (YGWK) | 0 | 
| Lukas Atkinson (LF) | 0 | 
| Keith Aulie (RR) | 0 | 
| Brock Axten (RN) | 0 | 
| Daniel Bailey (CM) | 0 | 
| Goalie | GAA | 
|---|---|
| Hunter Arntsen (GH) | 0.00 | 
| Nolan Bergen (AA) | 0.00 | 
| Braylen Blake (GH) | 0.00 | 
| Kohen Blake (LF) | 0.00 | 
| Spencer Bushell (AR) | 0.00 | 
February 4th, 2022
8:30PM
FINAL
/OT
Coronach Sportsplex
| Team | 1 | 2 | 3 | OT1 | Total | 
|---|---|---|---|---|---|
| Glentworth Thunder GT | 1 | 1 | 0 | 1 | 3 | 
| Coronach Merchants CM | 0 | 1 | 1 | 0 | 2 | 
| Team | PP | PIM | 
|---|---|---|
| Glentworth Thunder GT | 1/5 | 8 | 
| Coronach Merchants CM | 0/4 | 20 | 
|  | #10 
Tristen Sulz (1) Colt Kornfeld, Cash Goruick | 12:47 GT 1, CM 0 | 
|  | #88 
Chad Brisebois (1) Taylor Cowie | 8:19 GT 2, CM 0 | 
|  | #13 
Chris Bartlett (1) Unassisted | SHG 3:54 GT 2, CM 1 | 
|  | #7 
Tristin Rousseau (1) Unassisted | 17:01 GT 2, CM 2 | 
|  | #5 
Josh Smith (1) Unassisted | PPG 4:50 GT 3, CM 2 | 
|  | #16
Cody Corcoran Glentworth Thunder GT | Tripping 2 MinutesMins. 3:04 | 
|  | #3
Justin Switzer Glentworth Thunder GT | Interference 2 MinutesMins. 11:36 | 
|  | #19
Kyle Bouvier Coronach Merchants CM | Cross Checking 2 MinutesMins. 4:56 | 
|  | #17
Cam Schafer Glentworth Thunder GT | Slashing 2 MinutesMins. 15:34 | 
|  | #5
Josh Smith Glentworth Thunder GT | Elbowing 2 MinutesMins. 13:41 | 
|  | #22
Preston Foley Coronach Merchants CM | Roughing 2 MinutesMins. 10:43 | 
|  | #13
Chris Bartlett Coronach Merchants CM | Interference 2 MinutesMins. 6:12 | 
|  | #21
Austin Rock Coronach Merchants CM | Interference 2 MinutesMins. 0:50 | 
|  | #18
Curtis Noll Coronach Merchants CM | Roughing 2 MinutesMins. 0:04 | 
|  | Kale Kupper Coronach Merchants CM | Gross Misconduct 10 MinutesMins. 0:00 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Switzer Justin Switzer | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | K. Mastad Kirk Mastad | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Smith Josh Smith | 1 | 0 | 1 | E | 0 | 2 | 
| 10 | T. Sulz Tristen Sulz | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | C. Corcoran Cody Corcoran | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | C. Schafer Cam Schafer | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | J. Bourassa Justin Bourassa | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | D. Legault Damon Legault | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | C. Goruick Cash Goruick | 0 | 1 | 1 | E | 0 | 0 | 
| 29 | C. Kornfeld Colt Kornfeld | 0 | 1 | 1 | E | 0 | 0 | 
| 34 | J. Colliness Judd Colliness | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | C. Brisebois Chad Brisebois | 1 | 0 | 1 | E | 0 | 0 | 
| 91 | T. Cowie Taylor Cowie | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | C. Schmidt ST W Clayton Schmidt ST W | 0 | 2 | - | - | 60:10 | 0 | 
| 1 | C. Gibson Coy Gibson | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | K. Bartlett Kurtis Bartlett | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | K. Elder Karsten Elder | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | T. Rousseau Tristin Rousseau | 1 | 0 | 1 | E | 0 | 0 | 
| 9 | R. Hillier Robert Hillier | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | A. Hicks Alex Hicks | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Bartlett Chris Bartlett | 1 | 0 | 1 | E | 0 | 2 | 
| 18 | C. Noll Curtis Noll | 0 | 0 | 0 | E | 0 | 2 | 
| 19 | K. Bouvier Kyle Bouvier | 0 | 0 | 0 | E | 0 | 2 | 
| 21 | A. Rock Austin Rock | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | P. Foley Preston Foley | 0 | 0 | 0 | E | 0 | 2 | 
| 23 | D. Bailey Daniel Bailey | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | P. Pearson Preston Pearson | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | D. Foley ST L Dakota Foley ST L | 0 | 3 | - | - | 60:10 | 0 | 
| 29 | K. Kupper Kale Kupper | 0 | 0 | 0 | - | 0:00 | 10 | 
| Attendance: | - | 
| Referee: | Mark Wade | 
| Referee: | Jean Marc Plourde | 
| Linesman: | Lane Cayer | 
| Linesman: | Dawson Colenutt | 
| Scorekeeper: | Ron Mamer | 
Your company ad can be here. Local run businesses within are league are welcome. Contact us to get it on our website.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
